1 | DE1756 | DE-9037-796 | Elke |  | Team Spirit - Walter Hueller-B | 16-09-2017 10:52:44,34 | 1,689.3695 |
2 | BE116 | BE-1042153 | Squad53 |  | Goonsquad-A | 16-09-2017 10:52:44,36 | 1,689.3663 |
3 | DE1448 | DE-9513-2 | Wodan |  | Team Deichkinder-A | 16-09-2017 10:52:45,22 | 1,689.2261 |
4 | NL3391 | | Buller |  | Team Soepboer-A | 16-09-2017 10:52:45,23 | 1,689.2245 |
5 | DE650 | DE-3391-167 | Heavens Pinoccio |  | Andreas Moeller-D | 16-09-2017 10:52:46,51 | 1,689.0159 |
6 | NL3221 | | Albert Einstein |  | Albert Nijman-C | 16-09-2017 10:52:46,54 | 1,689.0110 |
7 | DE1559 | DE-7974-1005 | Huber5 |  | Team Huber | 16-09-2017 10:52:50,10 | 1,688.4312 |
8 | PL3710 | PL-90-8151 | Ania |  | Stepniewski L.K.K. | 16-09-2017 10:52:51,06 | 1,688.2749 |
9 | DE1730 | DE-9546-664 | Ani-664 |  | Team Schnelling | 16-09-2017 10:52:51,45 | 1,688.2114 |
10 | NL3144 | NL-1171440 | Nina |  | G. Veken | 16-09-2017 10:52:52,36 | 1,688.0633 |
11 | IE2538 | IE-N 21829 | Johnson29 |  | Johnson Bros.-B | 16-09-2017 10:52:52,37 | 1,688.0616 |
12 | NL3318 | NL-1410077 | Hooymans 5 |  | Team Hooymans-B | 16-09-2017 10:52:53,23 | 1,687.9217 |
13 | CN513 | CN-44808 | Tao8 |  | Team Helios & Yu Tao-A | 16-09-2017 10:52:53,60 | 1,687.8615 |
14 | ES2073 | ES-179420 | Zapa 20 |  | Tandem, Canales & Zapater | 16-09-2017 10:52:54,13 | 1,687.7753 |
15 | PT4049 | | Xavier107 |  | Team Xavier, Catarino e Serafim | 16-09-2017 10:52:54,93 | 1,687.6451 |
16 | DE1694 | DE-6892-285 | Zollverien 08 |  | Team Ruhr Thielen-B | 16-09-2017 10:52:55,02 | 1,687.6305 |
17 | IE2548 | | Dancing´s Delight |  | Keegan & Darling | 16-09-2017 10:52:55,46 | 1,687.5589 |
18 | BE70 | | Winter95 |  | De Winter | 16-09-2017 10:52:55,77 | 1,687.5085 |
19 | NL3431 | NL-1352307 | Algarve Winner |  | Timmermans-Theunis-A | 16-09-2017 10:52:55,78 | 1,687.5069 |
20 | BE302 | | Keja41 |  | Yoshihara-Hermans | 16-09-2017 10:52:55,98 | 1,687.4743 |
21 | BG363 | BG-44433 | Tornado Kasp |  | OLR Nova Zagora | 16-09-2017 10:52:55,99 | 1,687.4727 |
22 | DE1650 | | Andreas |  | Team Men | 16-09-2017 10:52:56,03 | 1,687.4662 |
23 | DE1080 | DE-2617-45 | Leonie |  | Kugler Ingrid & Margret | 16-09-2017 10:52:56,26 | 1,687.4288 |
24 | DE916 | DE-1592-512 | Sylt Heinz |  | Heinz Fenten-Sylt | 16-09-2017 10:52:56,40 | 1,687.4060 |
25 | DE1746 | | Angelika |  | Team Schuering | 16-09-2017 10:52:57,52 | 1,687.2239 |
26 | BE236 | | Hektor |  | Team Pierrot | 16-09-2017 10:52:57,59 | 1,687.2125 |
27 | DE1907 | | Rainer |  | Willi u. Rainer Linsen | 16-09-2017 10:52:57,95 | 1,687.1540 |
28 | KW2769 | | Abo73 |  | Aldahoum Team-A | 16-09-2017 10:52:58,11 | 1,687.1280 |
29 | DE1920 | | Josef |  | Xaver Heinloth-A | 16-09-2017 10:52:58,64 | 1,687.0418 |
30 | DE1323 | DE-8897-2737 | Gustav Klint |  | SG Steffl-C | 16-09-2017 10:52:59,45 | 1,686.9102 |
31 | SK4223 | | Timko |  | Las Vladimir & Dana-B | 16-09-2017 10:52:59,94 | 1,686.8306 |
32 | NO3484 | NO-80-132 | Loyd |  | Erik Tufte | 16-09-2017 10:53:02,40 | 1,686.4309 |
33 | NL3185 | | Wilma |  | Johnny Van Maurick | 16-09-2017 10:53:02,67 | 1,686.3870 |
34 | US5079 | | Genesis Movie Star |  | Genesis Syndicate Loft-D | 16-09-2017 10:53:05,08 | 1,685.9957 |
35 | IE2395 | | Deano |  | Beaumont Lofts | 16-09-2017 10:53:07,60 | 1,685.5867 |
36 | DE877 | | Hummels |  | Guenter Goetz-B | 16-09-2017 10:53:11,59 | 1,684.9395 |
37 | DE1928 | | Helios15 |  | ZG Helios & Jiang Yueqiang-A | 16-09-2017 10:53:24,41 | 1,682.8633 |
38 | TR4382 | | Recep111 |  | Recep-Emin Bayramoglu-C | 16-09-2017 10:53:38,54 | 1,680.5810 |
39 | UK4991 | | Pele |  | The Toffees-C | 16-09-2017 10:53:43,16 | 1,679.8361 |
40 | IE2431 | IE-S 000377 | Jackpot4 |  | Donnelly & Kirkwood-B | 16-09-2017 10:54:26,61 | 1,672.8626 |
41 | CH488 | | Peixoto11 |  | Peixoto & Pimenta -A | 16-09-2017 10:54:26,71 | 1,672.8466 |
42 | BE267 | | Simply the Best15 |  | Velghe Dominique-E | 16-09-2017 10:54:26,72 | 1,672.8450 |
43 | NL3071 | NL-3736998 | Badan |  | Comb. van Wanrooy-B | 16-09-2017 10:54:26,74 | 1,672.8418 |
44 | NL3293 | NL-1021447 | Ronald 47 |  | Ronald En Thea Maurick | 16-09-2017 10:54:28,27 | 1,672.5973 |
45 | UK4638 | UK-B 19487 | F1 Greece |  | Hullbridge Racing Syndicate-F | 16-09-2017 10:54:28,60 | 1,672.5446 |
46 | HR2360 | | Diego |  | Bosko Jenjic-Team D | 16-09-2017 10:54:28,97 | 1,672.4854 |
47 | DE1839 | DE-3806-610 | Malchen |  | Team Wolfram-A | 16-09-2017 10:54:29,33 | 1,672.4279 |
48 | TR4408 | TR-73168 | Adem168 |  | Recep-Emin Bayramoglu-K | 16-09-2017 10:54:29,72 | 1,672.3656 |
49 | US5051 | US-17318 | APC18 |  | APC Loft-B | 16-09-2017 10:54:29,96 | 1,672.3273 |
50 | PT3949 | | Barros31 |  | Os Barros-B | 16-09-2017 10:54:30,27 | 1,672.2778 |
51 | RO4146 | RO-510024 | Dobre24 |  | Stanescu + Dobre-B | 16-09-2017 10:54:30,28 | 1,672.2762 |
52 | UK4905 | UK-L 42058 | Blue and Lonesome |  | Syndicate Lofts UK-C | 16-09-2017 10:54:30,41 | 1,672.2554 |
53 | UK4931 | | Hilamb Hope |  | Team Hilamb-B | 16-09-2017 10:54:30,69 | 1,672.2107 |
54 | PT3755 | | Abel24 |  | Abel Rodrigues-B | 16-09-2017 10:54:31,25 | 1,672.1213 |
55 | DE1135 | | Gehrken23 |  | Meyer & Gehrken-B | 16-09-2017 10:54:31,97 | 1,672.0063 |
56 | DE1423 | DE-6724-825 | Adolf |  | Team Beier/Tritthardt | 16-09-2017 10:54:32,11 | 1,671.9840 |
57 | KW2818 | KW-904176 | Sanafi76 |  | Bader Al-Sanafi-A | 16-09-2017 10:54:32,44 | 1,671.9313 |
58 | UK4583 | | Dezi |  | Glenn Zimmerman | 16-09-2017 10:54:32,51 | 1,671.9201 |
59 | DE1658 | DE-3250-379 | Rapido |  | Team Neumuehl | 16-09-2017 10:54:32,83 | 1,671.8690 |
60 | DE1373 | | Lagos |  | Stieneker Klaus-D | 16-09-2017 10:54:32,98 | 1,671.8451 |
61 | UK4825 | UK-N 65664 | Peter64 |  | Peter Williams | 16-09-2017 10:54:33,36 | 1,671.7844 |
62 | DE1878 | DE-9984-248 | Antares |  | Thomas Steckenbiller | 16-09-2017 10:54:33,44 | 1,671.7716 |
63 | BE303 | BE-6129334 | Keja33 |  | Yoshihara-Hermans | 16-09-2017 10:54:33,55 | 1,671.7541 |
64 | UK4687 | UK-N 16152 | Topper |  | Lee & Dyer-B | 16-09-2017 10:54:34,21 | 1,671.6487 |
65 | PL3738 | PL-63-7124 | Thomas24 |  | Tomasz Wiczling-B | 16-09-2017 10:54:34,38 | 1,671.6216 |
66 | DE1395 | | Sky Dancer |  | T.E.Breeding Lofts Heinzinger-B | 16-09-2017 10:54:34,70 | 1,671.5705 |
67 | DE748 | | Samuel |  | Die Rottalbomber-A | 16-09-2017 10:54:36,40 | 1,671.2993 |
68 | DE1117 | | Roman |  | Marek Schmidt | 16-09-2017 10:54:40,05 | 1,670.7172 |
69 | DE1420 | DE-5190-331 | Schumi |  | Team Behl | 16-09-2017 10:54:41,59 | 1,670.4718 |
70 | DE968 | | Klamperklaas |  | Hotel Adelmann-B | 16-09-2017 10:54:41,94 | 1,670.4160 |
71 | DE592 | DE-7407-2069 | Formula4 |  | Alexander Gebel-B | 16-09-2017 10:54:42,83 | 1,670.2742 |
72 | DE934 | DE-7971-976 | Skywalker976 |  | Henning-Keller-Kornelius-C | 16-09-2017 10:54:42,84 | 1,670.2726 |
73 | DE1566 | | Varensell |  | Team Hukemann/Olling-B | 16-09-2017 10:54:43,72 | 1,670.1324 |
74 | SK4277 | SK-1406-1008 | Dino |  | Team Ziacik | 16-09-2017 10:54:44,01 | 1,670.0862 |
75 | BE183 | BE-3029000 | Amor-C-15 |  | Marius Cislaru-E | 16-09-2017 10:54:44,10 | 1,670.0718 |
76 | UK4623 | UK- B19241 | Dick |  | Hullbridge Racing Syndicate-A | 16-09-2017 10:54:44,11 | 1,670.0702 |
77 | IE2512 | | Kallmeyer69 |  | HDA Kallmeyer | 16-09-2017 10:54:44,48 | 1,670.0113 |
78 | NL3066 | | Poelman II |  | Comb. Poelman | 16-09-2017 10:54:44,60 | 1,669.9922 |
79 | DE1155 | DE-297-639 | Kocks39 |  | Peter & Bianca Kocks-A | 16-09-2017 10:54:45,44 | 1,669.8584 |
80 | UK4864 | | One For The Wives |  | Renovation Girls- Jason Ross | 16-09-2017 10:54:45,95 | 1,669.7772 |
81 | UK4576 | UK- Z 6089 | Moses |  | Forge Lofts-D | 16-09-2017 10:54:48,44 | 1,669.3808 |
82 | NL3428 | NL-1408384 | Surprise |  | Team Varik | 16-09-2017 10:54:48,61 | 1,669.3537 |
83 | ES2168 | ES-207600 | Campeona |  | Tanden Mancera Marcos | 16-09-2017 10:54:50,62 | 1,669.0339 |
84 | DE1678 | | Zetlelchen2 |  | Team Reichstein-A | 16-09-2017 10:54:51,37 | 1,668.9145 |
85 | DE1052 | DE-2618-112 | F16-Fighting Falcon |  | Karlheinz Wichert-A | 16-09-2017 10:54:54,28 | 1,668.4518 |
86 | UK4990 | UK-Z 079116 | Rivellino |  | The Toffees-B | 16-09-2017 10:54:54,67 | 1,668.3898 |
87 | HU2379 | | Bodza |  | Szalma Attila | 16-09-2017 10:54:55,28 | 1,668.2928 |
88 | PT3872 | | Morais85 |  | Joseph America and Son | 16-09-2017 10:54:55,29 | 1,668.2912 |
89 | UK4602 | UK-R 858 | Peebles |  | Happy Sausage | 16-09-2017 10:54:56,39 | 1,668.1164 |
90 | BG311 | BG-77035 | DT 35 |  | Dimitar Todorov-A | 16-09-2017 10:55:03,28 | 1,667.0221 |
91 | NL3303 | | Frysian Identity |  | Sjaak Buwalda | 16-09-2017 10:55:05,66 | 1,666.6445 |
92 | ES2175 | ES-78017 | Achaman1 |  | Team Achaman | 16-09-2017 10:55:09,57 | 1,666.0244 |
93 | DK1943 | | Hansen37 |  | M & C Hansen | 16-09-2017 10:55:11,39 | 1,665.7359 |
94 | DE1518 | DE-5651-1058 | Mayra |  | Team Hanssen | 16-09-2017 10:55:16,96 | 1,664.8537 |
95 | TR4410 | TR-112523 | Ilker |  | Selim Yakup Ramo | 16-09-2017 10:55:18,43 | 1,664.6211 |
96 | DE1485 | | Sieweke2 |  | Team Franzsander-Sieweke-C | 16-09-2017 10:55:18,68 | 1,664.5815 |
97 | DE688 | DE-6297-322 | Willi |  | Bernd Wichmann-C | 16-09-2017 10:55:25,23 | 1,663.5456 |
98 | DE1590 | DE-8672-8 | Koblenz8 |  | Team Koblenz | 16-09-2017 10:55:25,24 | 1,663.5440 |
99 | PL3660 | PL-98-9069 | Olga |  | Piotr & Marcin Zurecki-C | 16-09-2017 10:55:30,15 | 1,662.7683 |
100 | DE1375 | DE-1654-69 | Leiria |  | Stieneker Klaus-E | 16-09-2017 10:55:30,85 | 1,662.6578 |
101 | BG400 | BG-37246 | Raketa |  | Valya & Rosen Dobrevi-C | 16-09-2017 10:55:32,33 | 1,662.4242 |
102 | DE1911 | DE-410-207 | Petra |  | Winkelhahn-Schenk-Sieweke-A | 16-09-2017 10:55:51,89 | 1,659.3425 |
103 | UK4763 | UK-Z 080419 | Pete`s Pride |  | Mr Macs Chippy-B | 16-09-2017 10:56:00,87 | 1,657.9316 |
104 | PT3858 | | Dama |  | José Claudino-B | 16-09-2017 10:56:06,25 | 1,657.0874 |
105 | DE995 | | Korte19 |  | Johannes Korte-A | 16-09-2017 10:56:19,15 | 1,655.0668 |
106 | NL3242 | NL-1262484 | Pipa10 |  | Pipa Netherland-D | 16-09-2017 10:56:50,21 | 1,650.2218 |
107 | NL3193 | | Yannick |  | Lahib Farid | 16-09-2017 10:58:01,39 | 1,639.2249 |
108 | DE1838 | | Minchen |  | Team Wolfram-A | 16-09-2017 10:58:02,75 | 1,639.0162 |
109 | NL3137 | | Erik65 |  | Erik Reijen-E | 16-09-2017 10:58:02,91 | 1,638.9916 |
110 | CH493 | CH-570 | Acilia |  | Peixoto&Paulo Ribeiro | 16-09-2017 10:58:02,93 | 1,638.9886 |
111 | DE1489 | | Silver |  | Team Gouden Duif-Algarve-A | 16-09-2017 10:58:03,49 | 1,638.9026 |
112 | NL3336 | NL-1410007 | Hooymans 23 |  | Team Hooymans-H | 16-09-2017 10:58:04,02 | 1,638.8213 |
113 | DE1523 | | Muller |  | Team Heidjer 2015-B | 16-09-2017 10:58:04,41 | 1,638.7615 |
114 | SK4246 | SK-1401-847 | Leo 7 |  | Pleva & Haraga | 16-09-2017 10:58:04,52 | 1,638.7447 |
115 | IE2613 | | Darro Sparrow |  | Team Irish Murphy-A | 16-09-2017 10:58:04,66 | 1,638.7232 |
116 | DE1091 | | Kozik56 |  | Linsen-Kozicki | 16-09-2017 10:58:04,68 | 1,638.7201 |
117 | BG332 | | GK 15 |  | Georgi Kondev | 16-09-2017 10:58:04,89 | 1,638.6879 |
118 | NL3320 | | Hooymans 7 |  | Team Hooymans-C | 16-09-2017 10:58:05,03 | 1,638.6664 |
119 | PL3682 | | Pinki Pay |  | Robert Zgud-B | 16-09-2017 10:58:05,04 | 1,638.6649 |
120 | DE1031 | | Lovely Girl |  | Karl-Heinz + Timo Wagner-A | 16-09-2017 10:58:05,06 | 1,638.6618 |
121 | DE1278 | | Ernest |  | SG Dieter & Frank Hundstein-B | 16-09-2017 10:58:05,07 | 1,638.6603 |
122 | US5076 | US-GENESIS-427 | Gambler Dream |  | Genesis Syndicate Loft-C | 16-09-2017 10:58:05,15 | 1,638.6480 |
123 | DE1620 | DE-3111-293 | Weigel |  | Team Lole-D | 16-09-2017 10:58:05,59 | 1,638.5806 |
124 | DE887 | DE-2117-319 | Franzl |  | H.+D. Koffler/M.Kossow-B | 16-09-2017 10:58:05,60 | 1,638.5790 |
125 | DE1349 | DE-5031-7425 | Silverwings25 |  | Silverwings-B | 16-09-2017 10:58:05,62 | 1,638.5760 |
126 | CH441 | | Jeke |  | Alexandre Peixoto | 16-09-2017 10:58:05,77 | 1,638.5530 |
127 | UK4523 | | Isla |  | Cullen - Bilsland-B | 16-09-2017 10:58:05,90 | 1,638.5330 |
128 | DE1729 | DE-9546-2 | Ral-2 |  | Team Schnelling | 16-09-2017 10:58:05,91 | 1,638.5315 |
129 | NL3096 | NL-3737093 | Jabir |  | Comb. van Wanrooy-J | 16-09-2017 10:58:05,95 | 1,638.5254 |
130 | DE1895 | DE-9950-167 | Dieter |  | Warnowfighter | 16-09-2017 10:58:06,31 | 1,638.4702 |
131 | UK4522 | | Holly |  | Cullen - Bilsland-A | 16-09-2017 10:58:06,34 | 1,638.4656 |
132 | UK5030 | UK-EC 2454 | West Wind Warrior |  | Yorkshire Rose | 16-09-2017 10:58:06,43 | 1,638.4518 |
133 | PT4011 | PT-7118209 | Sporting09 |  | Sporting Pigeons Team-B | 16-09-2017 10:58:06,44 | 1,638.4502 |
134 | AT15 | AT-309-2210 | Vena Sera 2210 |  | Garcia & Nagelhofer | 16-09-2017 10:58:06,92 | 1,638.3766 |
135 | PT4041 | | Nicole |  | Team Lukas e Martim-B | 16-09-2017 10:58:07,14 | 1,638.3429 |
136 | US5077 | | Gambler Big Night |  | Genesis Syndicate Loft-C | 16-09-2017 10:58:07,14 | 1,638.3429 |
137 | PL3585 | | GREG712 |  | GREG Team-I | 16-09-2017 10:58:07,16 | 1,638.3398 |
138 | UK4505 | | Northern Starr |  | Coleman & Lawson-A | 16-09-2017 10:58:07,17 | 1,638.3383 |
139 | DE1335 | | Helene779 |  | SG Tamoszus | 16-09-2017 10:58:07,18 | 1,638.3368 |
140 | BE151 | BE-5032197 | Jos I |  | Jos Thoné | 16-09-2017 10:58:07,31 | 1,638.3168 |
141 | UK4648 | UK-NW 3252 | Daricie |  | Ian Hunter-B | 16-09-2017 10:58:07,48 | 1,638.2908 |
142 | PT3969 | PT-7226364 | Videiras64 |  | Os Videiras | 16-09-2017 10:58:07,49 | 1,638.2893 |
143 | DE1056 | DE-2618-165 | F15-Eagle |  | Karlheinz Wichert-B | 16-09-2017 10:58:07,52 | 1,638.2847 |
144 | DE1304 | DE-9218-2046 | Archimedes |  | SG Roehl S.+H.-B | 16-09-2017 10:58:07,53 | 1,638.2831 |
145 | DE1548 | CH-840 | Bucher 40 |  | Team Helios Bucher + Gehrken-B | 16-09-2017 10:58:07,91 | 1,638.2249 |
146 | DE1134 | DE-1777-263 | Meyer63 |  | Meyer & Gehrken-A | 16-09-2017 10:58:07,92 | 1,638.2233 |
147 | NL3008 | | Skerre |  | A. J. Huygen-B | 16-09-2017 10:58:07,94 | 1,638.2203 |
148 | DE682 | | Sprint |  | Bernd Wichmann-A | 16-09-2017 10:58:08,04 | 1,638.2049 |
149 | KW2884 | KW-171509 | Jamal9 |  | Jamal Mutlaq-B | 16-09-2017 10:58:08,06 | 1,638.2019 |
150 | UK4953 | DE-04-828 | John |  | Team Wang-B | 16-09-2017 10:58:08,15 | 1,638.1881 |
151 | PT4017 | | Espinhas93 |  | Team 100 Espinhas-B | 16-09-2017 10:58:08,16 | 1,638.1866 |
152 | UK4755 | DE-4713-762 | Nia |  | Moseley/Moore-A | 16-09-2017 10:58:08,44 | 1,638.1436 |
153 | BG336 | | ID16 |  | Ivan & Dimo-A | 16-09-2017 10:58:08,46 | 1,638.1406 |
154 | DE1387 | DE-8717-671 | Blaue Algrave |  | Sven Zimmermann | 16-09-2017 10:58:08,67 | 1,638.1084 |
155 | DE1270 | DE-7039-244 | Schlurrie |  | SG Birkenbach | 16-09-2017 10:58:08,78 | 1,638.0915 |
156 | DE1606 | | Benny Boy |  | Team LBS (Lehmkuhl-Boes-Stieneker) | 16-09-2017 10:58:09,06 | 1,638.0486 |
157 | US5053 | | APC38 |  | APC Loft-B | 16-09-2017 10:58:09,16 | 1,638.0333 |
158 | UK4526 | | Pigeoto |  | D.Wilton + Son | 16-09-2017 10:58:09,17 | 1,638.0318 |
159 | UK4640 | UK-B 19414 | F1 Luxembourg |  | Hullbridge Racing Syndicate-G | 16-09-2017 10:58:09,33 | 1,638.0072 |
160 | DE1639 | DE-9683-632 | Lilly632 |  | Team Marien-Targatz | 16-09-2017 10:58:09,50 | 1,637.9812 |
161 | UK4775 | | Cannock 1 |  | Newport PSP-A | 16-09-2017 10:58:10,22 | 1,637.8709 |
162 | DE878 | | Boateng |  | Guenter Goetz-B | 16-09-2017 10:58:10,24 | 1,637.8678 |
163 | IE2537 | | Johnson24 |  | Johnson Bros.-A | 16-09-2017 10:58:10,38 | 1,637.8464 |
164 | ES2253 | ES-166210 | Winkie 10 |  | Winkie Pigeons-D | 16-09-2017 10:58:10,63 | 1,637.8081 |
165 | DE1105 | DE-3611-315 | Golden Rose |  | Lucking Loft | 16-09-2017 10:58:10,88 | 1,637.7698 |
166 | DE740 | | Zoe |  | Daggi und Klaus – A | 16-09-2017 10:58:10,88 | 1,637.7698 |
167 | UK4926 | | Master Class |  | Team Hartog | 16-09-2017 10:58:11,26 | 1,637.7116 |
168 | ES2217 | ES-190522 | Sace 1 |  | Team Sace | 16-09-2017 10:58:11,62 | 1,637.6564 |
169 | DE1631 | DE-5369-7068 | Madonna68 |  | Team Madmare | 16-09-2017 10:58:12,04 | 1,637.5921 |
170 | PT3948 | PT-7411128 | Barros28 |  | Os Barros-B | 16-09-2017 10:58:13,88 | 1,637.3103 |
171 | KW2917 | | Almutari62 |  | Mohammad Sayaf Almutari | 16-09-2017 10:58:14,09 | 1,637.2782 |
172 | DE850 | | Kalli |  | Fuge/Koch | 16-09-2017 10:58:14,10 | 1,637.2766 |
173 | UK4852 | UK-N 57724 | Sienna |  | Prettejohn & Underhill | 16-09-2017 10:58:14,52 | 1,637.2123 |
174 | DE1722 | DE-5057-1207 | Discible7 |  | Team Schlenk W. / Schwarm C / Schleich-B | 16-09-2017 10:58:14,53 | 1,637.2108 |
175 | DE1079 | DE-2617-39 | Felix |  | Kugler Ingrid & Margret | 16-09-2017 10:58:14,55 | 1,637.2077 |
176 | DE1547 | DE-2741-454 | Bucher 54 |  | Team Helios Bucher + Gehrken-B | 16-09-2017 10:58:14,73 | 1,637.1802 |
177 | ES2100 | | Guisado14 |  | Manuel Guisado | 16-09-2017 10:58:15,07 | 1,637.1281 |
178 | NO3492 | NO-26-1750 | Fomo 1 |  | Norwegian Turbo-A | 16-09-2017 10:58:15,08 | 1,637.1266 |
179 | CH494 | CH-566 | Fercaman |  | Peixoto&Paulo Ribeiro | 16-09-2017 10:58:15,22 | 1,637.1052 |
180 | CN523 | | Helios13 |  | ZG Helios & Wang Zhi Chen-B | 16-09-2017 10:58:16,68 | 1,636.8817 |
181 | IE2672 | IE-S 077610 | Noodles3 |  | Tyndall & Sons | 16-09-2017 10:58:17,18 | 1,636.8052 |
182 | UK4570 | UK- Z 6088 | Cahil |  | Forge Lofts-B | 16-09-2017 10:58:17,82 | 1,636.7073 |
183 | DE771 | DE-5325-768 | Strullendorf |  | Edgar Peter | 16-09-2017 10:58:18,36 | 1,636.6247 |
184 | DE1754 | | Charly |  | Team Spirit - Walter Hueller-A | 16-09-2017 10:58:18,61 | 1,636.5864 |
185 | DE1747 | | Casanova |  | Team Schulz-Boeinghoff | 16-09-2017 10:58:18,62 | 1,636.5849 |
186 | BE113 | | Gino II |  | Gino Clique | 16-09-2017 10:58:18,74 | 1,636.5665 |
187 | NO3491 | | Mojo 1 |  | Norwegian Turbo-A | 16-09-2017 10:58:18,75 | 1,636.5650 |
188 | DE1145 | DE-2298-43 | Natibee43 |  | Natibee | 16-09-2017 10:58:19,95 | 1,636.3815 |
189 | DE1435 | DE-8592-245 | Bjarne |  | Team Brochterbecker-A | 16-09-2017 10:58:20,36 | 1,636.3188 |
190 | DE1720 | DE-5425-1921 | Discible |  | Team Schlenk W. / Schwarm C / Schleich-B | 16-09-2017 10:58:20,76 | 1,636.2576 |
191 | DE1726 | DE-9130-1 | Gabi |  | Team Schmerzer-B | 16-09-2017 10:58:20,95 | 1,636.2286 |
192 | BE216 | BE-1134381 | Maharajah |  | Team CMTC-A | 16-09-2017 10:58:21,19 | 1,636.1919 |
193 | NL3093 | | Ida |  | Comb. van Wanrooy-I | 16-09-2017 10:58:21,63 | 1,636.1246 |
194 | NL3062 | NL-1619592 | José |  | Comb V. Heide de Vries | 16-09-2017 10:58:22,23 | 1,636.0329 |
195 | DE1628 | | Lupo |  | Team Maarwerker | 16-09-2017 10:58:22,33 | 1,636.0176 |
196 | NL3224 | DE-882-762 | Sir Thomas |  | Albert Nijman-D | 16-09-2017 10:58:22,84 | 1,635.9396 |
197 | BE57 | | Ludo56 |  | Claessens-PEC-B | 16-09-2017 10:58:25,40 | 1,635.5484 |
198 | DE1869 | | Doris |  | Team Zollverein | 16-09-2017 10:58:26,37 | 1,635.4002 |
199 | ES2107 | | Neymar |  | Paco Carranza | 16-09-2017 10:58:27,53 | 1,635.2231 |
200 | CH489 | PT-7398502 | Peixoto2 |  | Peixoto & Pimenta -A | 16-09-2017 10:58:28,65 | 1,635.0520 |
201 | CH491 | | Pimenta28 |  | Peixoto & Pimenta -B | 16-09-2017 10:58:29,16 | 1,634.9742 |
202 | PT3854 | | Zorro |  | José Claudino-A | 16-09-2017 10:58:29,50 | 1,634.9223 |
203 | NL3292 | | Chico |  | Rien van Oss en Zn - K | 16-09-2017 10:58:29,84 | 1,634.8704 |
204 | BE120 | BE-1042157 | Squad57 |  | Goonsquad-B | 16-09-2017 10:58:35,16 | 1,634.0587 |
205 | DE664 | DE-1211-3866 | Lexy Roxx |  | B. & G. Racing Team | 16-09-2017 10:58:35,73 | 1,633.9717 |
206 | PT3773 | | Ramos1 |  | Antonio Ramos | 16-09-2017 10:58:36,42 | 1,633.8665 |
207 | UK4781 | | Caledonia |  | Northern Lights-A | 16-09-2017 10:58:36,43 | 1,633.8650 |
208 | CH509 | | Blizzard |  | Team Wirz 2017 | 16-09-2017 10:58:37,21 | 1,633.7461 |
209 | PT3990 | | Flechas36 |  | Pombal Flechas-B | 16-09-2017 10:58:37,22 | 1,633.7446 |
210 | TR4335 | | Fatih Sultan Mehmet |  | Gur Kardesler-B | 16-09-2017 10:58:37,31 | 1,633.7309 |
211 | IE2630 | | Molly`s baby |  | Team Irish Murphy-F | 16-09-2017 10:58:37,55 | 1,633.6943 |
212 | NL3340 | NL-1410066 | Hooymans 27 |  | Team Hooymans-I | 16-09-2017 10:58:38,20 | 1,633.5952 |
213 | PL3708 | | Mika |  | Stepien Bogdan | 16-09-2017 10:58:38,49 | 1,633.5510 |
214 | SK4238 | SK-1905-2110 | Spider10 |  | Miroslav Vidhold Pigeons-B | 16-09-2017 10:58:39,19 | 1,633.4443 |
215 | DE1549 | DE-1777-267 | Helios67 |  | Team Helios Bucher + Gehrken-C | 16-09-2017 10:58:40,88 | 1,633.1868 |
216 | SK4205 | | Peter |  | Hrnciar P& M | 16-09-2017 10:58:42,62 | 1,632.9218 |
217 | US5054 | US-17332 | APC32 |  | APC Loft-C | 16-09-2017 10:58:45,34 | 1,632.5077 |
218 | DE1291 | DE-6319-220 | Coppi |  | SG Moeller + Hammacher-B | 16-09-2017 10:58:46,26 | 1,632.3677 |
219 | UK4752 | | WineFred |  | Moore/Stubbs-B | 16-09-2017 10:58:47,72 | 1,632.1455 |
220 | IT2720 | IT-230290 | LE15 |  | Laro Ervin-E | 16-09-2017 10:58:48,04 | 1,632.0968 |
221 | DE1917 | NL-1223815 | Sylt Or |  | Wolvers, Ton | 16-09-2017 10:58:48,60 | 1,632.0116 |
222 | NL3143 | | Gerardus |  | G. Veken | 16-09-2017 10:58:49,03 | 1,631.9462 |
223 | DE1611 | DE-3111-16 | Burki |  | Team Lole-A | 16-09-2017 10:58:49,53 | 1,631.8702 |
224 | DE1265 | DE-5060-1262 | Scharfee |  | Sebastian Jung | 16-09-2017 10:58:52,07 | 1,631.4840 |
225 | DE649 | DE-3391-166 | Heavens Ballerina |  | Andreas Moeller-D | 16-09-2017 10:58:56,16 | 1,630.8624 |
226 | DE1515 | DE-8650-17 | Hans |  | Team Hanse-Zum Waldecker Berg | 16-09-2017 10:59:00,46 | 1,630.2095 |
227 | PT3772 | | Nazare85 |  | Antonio Manuel Nazaré | 16-09-2017 10:59:01,97 | 1,629.9803 |
228 | DE840 | | Karen |  | Frankomarino | 16-09-2017 10:59:02,79 | 1,629.8559 |
229 | PL3638 | | Bibi |  | Marchwacki-Mlyniec | 16-09-2017 10:59:03,51 | 1,629.7467 |
230 | ES2180 | ES-92481 | Kaiser |  | Team Anibal Garcia & Pedro Rodriguez | 16-09-2017 10:59:03,80 | 1,629.7027 |
