1 | DE1656 | | Nikcas |  | Team Mumm-Rohkemper | 25-07-2017 07:56:07,90 | 956.6937 |
2 | IE2527 | IE-S 077915 | Small Fry |  | John Mc Dermot-A | 25-07-2017 07:56:13,90 | 953.0466 |
3 | DE954 | | Sylt Hermann 3 |  | Herrmann Wienekamp-Sylt-A | 25-07-2017 07:56:16,80 | 951.2938 |
4 | IE2401 | | Joeys Dream |  | Bray Heads | 25-07-2017 07:56:17,00 | 951.1731 |
5 | NL3203 | NL-1345745 | Weerd45 |  | Nicole de Weerd-B | 25-07-2017 07:56:57,30 | 927.4717 |
6 | CH503 | | Rosita |  | Team S.R.P. | 25-07-2017 07:56:58,50 | 926.7841 |
7 | NL3124 | NL-1612421 | Rambo |  | Ellen en Willem Buurstra | 25-07-2017 07:56:59,00 | 926.4978 |
8 | DE1595 | | Lady Gigi |  | Team Koenig Ludwig II-B | 25-07-2017 07:56:59,50 | 926.2118 |
9 | PL3543 | | Mister Kols |  | Bogdan Michalak | 25-07-2017 07:57:01,00 | 925.3547 |
10 | DE652 | | Metallica |  | Andreas Siller-A | 25-07-2017 07:57:01,40 | 925.1264 |
11 | UK4634 | | F1 Canada |  | Hullbridge Racing Syndicate-E | 25-07-2017 07:57:02,20 | 924.6702 |
12 | ES2079 | ES-202200 | Indio |  | Juan Antonio Becerra | 25-07-2017 07:57:02,20 | 924.6702 |
13 | NL3128 | | Erik87 |  | Erik Reijen-B | 25-07-2017 07:57:02,90 | 924.2714 |
14 | DE1207 | DE-4236-805 | Sylt Cherusker |  | Rehm,Wilhelm & Sohn-Sylt | 25-07-2017 07:57:03,60 | 923.8729 |
15 | PT3792 | | Cartaxo46 |  | Churrasqueira T.G.B.- Monção | 25-07-2017 07:57:03,70 | 923.8160 |
16 | HU2378 | | Alíz |  | Pinter Pigeon | 25-07-2017 07:57:04,10 | 923.5884 |
17 | DE740 | | Zoe |  | Daggi und Klaus – A | 25-07-2017 07:57:04,40 | 923.4179 |
18 | BG378 | | Ludo`s Favorit |  | Simeon Monev-B | 25-07-2017 07:57:04,40 | 923.4179 |
19 | NO3510 | | Lyssand II |  | Team Gjerde & Lyssand | 25-07-2017 07:57:04,80 | 923.1905 |
20 | IT2733 | IT-239115 | Cooper |  | Team Cantu Renato-C | 25-07-2017 07:57:05,10 | 923.0201 |
21 | DE857 | | GK199 |  | Geiger + Kornelius-B | 25-07-2017 07:57:05,30 | 922.9065 |
22 | KW2788 | | Hajraf26 |  | Al-Hajraf Loft-A | 25-07-2017 07:57:05,40 | 922.8498 |
23 | PT3913 | | Mota4 |  | Mota & Osvaldo Loft | 25-07-2017 07:57:05,50 | 922.7930 |
24 | BE297 | | Ostend Red Rum |  | Wynants, Peter & Milan-D | 25-07-2017 07:57:05,70 | 922.6795 |
25 | UK4871 | | Ugly Bird |  | Slade & Fedyk | 25-07-2017 07:57:05,90 | 922.5660 |
26 | CH499 | CH-20202 | Golden Lady |  | Team Bannwart | 25-07-2017 07:57:06,00 | 922.5092 |
27 | DE1836 | | Waldeck419 |  | Team Waldeck-C | 25-07-2017 07:57:06,20 | 922.3958 |
28 | DE900 | | Sylt Karl |  | Hans-Joachim Goben-Sylt | 25-07-2017 07:57:06,30 | 922.3391 |
29 | ES2245 | ES-166167 | Winkie 2 |  | Winkie Pigeons-A | 25-07-2017 07:57:06,50 | 922.2256 |
30 | BR418 | | Gilberto28 |  | Gilberto Cassiolato | 25-07-2017 07:57:06,50 | 922.2256 |
31 | UK4453 | UK-N 051866 | Blue Flash |  | Berkshire Boys-A | 25-07-2017 07:57:06,60 | 922.1689 |
32 | DE797 | DE-5369-7031 | Chaot |  | Hans Paul Esser | 25-07-2017 07:57:06,60 | 922.1689 |
33 | DE973 | DE-9577-308 | Hubi I |  | Hubold | 25-07-2017 07:57:06,70 | 922.1123 |
34 | BE192 | | Obl3 |  | Ogasawara-Bosmans-Leekens | 25-07-2017 07:57:06,90 | 921.9989 |
35 | KW2968 | | Shaikh7 |  | Shaikh Khaled Alsabah | 25-07-2017 07:57:06,90 | 921.9989 |
36 | UK4864 | | One For The Wives |  | Renovation Girls- Jason Ross | 25-07-2017 07:57:07,30 | 921.7723 |
37 | ES1978 | | Torres |  | Andres Bodnar | 25-07-2017 07:57:07,30 | 921.7723 |
38 | DE718 | DE-7212-400 | Blue Angel 1 |  | Bulent Mavis-A | 25-07-2017 07:57:07,30 | 921.7723 |
39 | UK4835 | UK-N 16148 | Two T's |  | Plymouth Rebels-A | 25-07-2017 07:57:07,30 | 921.7723 |
40 | DE1695 | DE-6892-280 | Zollverien 06 |  | Team Ruhr Thielen-B | 25-07-2017 07:57:07,50 | 921.6590 |
41 | DE1067 | | G+K5 |  | Klaus Wuestefeld-B | 25-07-2017 07:57:07,50 | 921.6590 |
42 | IE2559 | | ODonnell4 |  | Magnificent 3-B | 25-07-2017 07:57:07,50 | 921.6590 |
43 | DK1953 | DK-242-2357 | Larsen57 |  | Team Claus & Ulrik | 25-07-2017 07:57:07,50 | 921.6590 |
44 | ES2163 | | Zapa 19 |  | Tandem, Canales & Zapater | 25-07-2017 07:57:07,80 | 921.4891 |
45 | AT27 | | Lena |  | Petz Johan | 25-07-2017 07:57:07,80 | 921.4891 |
46 | NL3070 | NL-3737035 | Abbi |  | Comb. van Wanrooy-A | 25-07-2017 07:57:08,00 | 921.3759 |
47 | UK4744 | | Scaglietti |  | Mitchell & Vaizey-A | 25-07-2017 07:57:08,00 | 921.3759 |
48 | DK1963 | | Sonny |  | Team Johs & Mogens | 25-07-2017 07:57:08,00 | 921.3759 |
49 | NL3234 | | Pipa2 |  | Pipa Netherland-A | 25-07-2017 07:57:08,10 | 921.3193 |
50 | NL3205 | NL-1345805 | Weerd5 |  | Nicole de Weerd-B \\ Activated by Lorenzo Van Russel | 25-07-2017 07:57:08,10 | 921.3193 |
51 | IE2660 | | Lighting10 |  | Tristan Mc Loughlin-A | 25-07-2017 07:57:08,10 | 921.3193 |
52 | DE1053 | | FA-Hornet |  | Karlheinz Wichert-A | 25-07-2017 07:57:08,10 | 921.3193 |
53 | DE1930 | | Helios4 |  | ZG Helios & Jiang Yueqiang-A | 25-07-2017 07:57:08,30 | 921.2062 |
54 | NL3056 | | Speedy Max |  | Bustraan-Dekker Pigeons | 25-07-2017 07:57:08,40 | 921.1496 |
55 | DE663 | | Matilda |  | Axel Wolf | 25-07-2017 07:57:08,40 | 921.1496 |
56 | DE1372 | DE-1654-67 | Faro |  | Stieneker Klaus-D | 25-07-2017 07:57:08,50 | 921.0930 |
57 | AT9 | | Kim3 |  | Butyka Ferenk-B | 25-07-2017 07:57:08,50 | 921.0930 |
58 | BE116 | BE-1042153 | Squad53 |  | Goonsquad-A | 25-07-2017 07:57:08,50 | 921.0930 |
59 | DE1163 | NL-1057304 | Wildfire |  | Peter Janssen-Rien Weijers-A | 25-07-2017 07:57:08,60 | 921.0365 |
60 | DE1279 | | Thor |  | SG Fuchs & Wolf | 25-07-2017 07:57:08,60 | 921.0365 |
61 | PL3594 | | Son Hugo |  | I.K.D. Lepuch-A | 25-07-2017 07:57:09,00 | 920.8103 |
62 | DE611 | | Alfons297 |  | Alfons & Helmut Klaas-D | 25-07-2017 07:57:09,00 | 920.8103 |
63 | DE1750 | | Yann |  | Team Sieg | 25-07-2017 07:57:09,20 | 920.6973 |
64 | UK4719 | UK-L44581 | Ella81 |  | Michael Massarella-G | 25-07-2017 07:57:09,20 | 920.6973 |
65 | DE1859 | DE-2271-2291 | Winfried |  | Team Wonderful-D | 25-07-2017 07:57:09,20 | 920.6973 |
66 | PL3544 | | Kim18 |  | Bogdan Michalak | 25-07-2017 07:57:09,30 | 920.6408 |
67 | IE2632 | IE-S 125602 | Massimo |  | Team Irish Murphy-G | 25-07-2017 07:57:09,40 | 920.5843 |
68 | IE2649 | | Tomo |  | Team Sandyhill | 25-07-2017 07:57:09,60 | 920.4713 |
69 | CH469 | CH-2433 | Charly |  | Morf Werner | 25-07-2017 07:57:09,60 | 920.4713 |
70 | DE1322 | | Marc Chagall |  | SG Steffl-C | 25-07-2017 07:57:09,70 | 920.4148 |
71 | DE1807 | | Lans |  | Team Till | 25-07-2017 07:57:09,90 | 920.3019 |
72 | PL3740 | | Yasmen |  | U.K. Mazepa-A | 25-07-2017 07:57:09,90 | 920.3019 |
73 | NL3068 | NL-3736973 | Abadine |  | Comb. van Wanrooy-A | 25-07-2017 07:57:10,00 | 920.2454 |
74 | BE263 | | Simply the Best11 |  | Velghe Dominique-D | 25-07-2017 07:57:10,00 | 920.2454 |
75 | BG357 | BG-20284 | Maximus 84 |  | M. Kumanov & S. Radev-D | 25-07-2017 07:57:10,00 | 920.2454 |
76 | FR2330 | FR-239432 | Fille Bleu Joel |  | Team Vanacker Eric | 25-07-2017 07:57:10,20 | 920.1325 |
77 | PT3901 | | Maia25 |  | Maia Team | 25-07-2017 07:57:10,30 | 920.0761 |
78 | DE1029 | | Kim |  | Karl Buse | 25-07-2017 07:57:10,30 | 920.0761 |
79 | PT3916 | PT-7298600 | Azevedo600 |  | Nelson Azevedo-A | 25-07-2017 07:57:10,30 | 920.0761 |
80 | BE161 | | Ginde |  | Leyen-Paloma-Segers | 25-07-2017 07:57:10,80 | 919.7940 |
81 | DE1135 | | Gehrken23 |  | Meyer & Gehrken-B | 25-07-2017 07:57:11,00 | 919.6812 |
82 | NL3422 | | Nicky |  | Team Utrecht-C | 25-07-2017 07:57:11,00 | 919.6812 |
83 | DE1481 | | Sieweke66 |  | Team Franzsander-Sieweke-B | 25-07-2017 07:57:11,00 | 919.6812 |
84 | UK4474 | | Brian09 |  | Brian Clayburn-B | 25-07-2017 07:57:11,20 | 919.5684 |
85 | BR429 | | Tavira |  | Team Brasil | 25-07-2017 07:57:11,20 | 919.5684 |
86 | NO3482 | NO-80-110 | Johnny |  | Erik Tufte | 25-07-2017 07:57:11,20 | 919.5684 |
87 | AT4 | | Audi Q7 |  | Butyka Ferenk-A | 25-07-2017 07:57:11,20 | 919.5684 |
88 | UK4484 | | Cortalhy1 |  | Castle Rock-A | 25-07-2017 07:57:11,40 | 919.4557 |
89 | DE1500 | DE-4320-652 | Pauline |  | Team Gouden Duif-Algarve-D | 25-07-2017 07:57:11,70 | 919.2866 |
90 | NL3309 | NL-3736648 | Fonske |  | Team Besseling-B | 25-07-2017 07:57:12,00 | 919.1176 |
91 | PT3935 | | Rita |  | Orlando e Richard | 25-07-2017 07:57:12,20 | 919.0050 |
92 | TR4344 | | Yigido |  | Halil-Yakup | 25-07-2017 07:57:12,40 | 918.8924 |
93 | DE936 | | Skywalker968 |  | Henning-Keller-Kornelius-C | 25-07-2017 07:57:12,50 | 918.8361 |
94 | NO3513 | | Masters Gold |  | Team Masterloft | 25-07-2017 07:57:12,70 | 918.7236 |
95 | DE1911 | DE-410-207 | Petra |  | Winkelhahn-Schenk-Sieweke-A | 25-07-2017 07:57:12,70 | 918.7236 |
96 | UK4730 | | Ella88 |  | Michael Massarella-K | 25-07-2017 07:57:13,00 | 918.5548 |
97 | DE1328 | | Max Ernst |  | SG Steffl-E | 25-07-2017 07:57:13,00 | 918.5548 |
98 | IT2744 | | Cimpean3 |  | Team Cimpean S.+ Ceratto M. | 25-07-2017 07:57:13,10 | 918.4986 |
99 | DE703 | | Tobi |  | Brandmueller-B | 25-07-2017 07:57:13,10 | 918.4986 |
100 | DE590 | | Formula2 |  | Alexander Gebel-A | 25-07-2017 07:57:13,20 | 918.4423 |
101 | DE1134 | DE-1777-263 | Meyer63 |  | Meyer & Gehrken-A | 25-07-2017 07:57:13,90 | 918.0488 |
102 | DE1138 | | Kleopatra |  | Missy Heinz & Annette | 25-07-2017 07:57:13,90 | 918.0488 |
103 | US5042 | | Covilha |  | Dahmusica Racing Loft | 25-07-2017 07:57:14,10 | 917.9365 |
104 | DE1659 | | Ventor |  | Team Neumuehl | 25-07-2017 07:57:14,40 | 917.7680 |
105 | DE1312 | | Victor |  | SG Schumann/Sommer-B | 25-07-2017 07:57:14,60 | 917.6557 |
106 | IE2542 | | Johnson91 |  | Johnson Bros.-C | 25-07-2017 07:57:14,60 | 917.6557 |
107 | UK4663 | | Smoking Joe |  | Jones/Turner e Carrick-B | 25-07-2017 07:57:15,10 | 917.3751 |
108 | DE1810 | | Godzilla |  | Team Tilli 28 | 25-07-2017 07:57:15,30 | 917.2629 |
109 | KW2862 | | Homud9 |  | Homud Alzayed-A | 25-07-2017 07:57:15,30 | 917.2629 |
110 | DE1543 | | Bruno 17 |  | Team Helios Bucher + Gehrken-A | 25-07-2017 07:57:15,70 | 917.0386 |
111 | DE1431 | | Jo |  | Team BePeJo | 25-07-2017 07:57:15,70 | 917.0386 |
112 | PT3790 | PT-7240503 | AR503 |  | AR Racing Pigeons | 25-07-2017 07:57:15,70 | 917.0386 |
113 | BE176 | | Amor-C-8 |  | Marius Cislaru-C | 25-07-2017 07:57:15,90 | 916.9265 |
114 | DE1598 | | Katrin |  | Team Ladies | 25-07-2017 07:57:16,30 | 916.7023 |
115 | DE840 | | Karen |  | Frankomarino | 25-07-2017 07:57:16,30 | 916.7023 |
116 | UK4648 | UK-NW 3252 | Daricie |  | Ian Hunter-B | 25-07-2017 07:57:16,50 | 916.5903 |
117 | DE1479 | | Sieweke45 |  | Team Franzsander-Sieweke-A | 25-07-2017 07:57:16,50 | 916.5903 |
118 | NL3129 | | Erik79 |  | Erik Reijen-B | 25-07-2017 07:57:16,50 | 916.5903 |
119 | IE2571 | | Radge |  | Mighty Munster | 25-07-2017 07:57:16,50 | 916.5903 |
120 | DE1729 | DE-9546-2 | Ral-2 |  | Team Schnelling | 25-07-2017 07:57:16,90 | 916.3663 |
121 | BR437 | | Ferdinando |  | Team Luso-Brasileira - C | 25-07-2017 07:57:17,10 | 916.2544 |
122 | DE1193 | | Sylt Romulus |  | Racing Team Illusion | 25-07-2017 07:57:17,20 | 916.1984 |
123 | DE860 | DE-1931-223 | Herbert223 |  | Geiger + Kornelius-C | 25-07-2017 07:57:17,20 | 916.1984 |
124 | NL3305 | | Merlin |  | Team Besseling-A | 25-07-2017 07:57:17,30 | 916.1424 |
125 | UK4731 | | Ella79 |  | Michael Massarella-K | 25-07-2017 07:57:17,30 | 916.1424 |
126 | CH463 | CH-11917 | Alexandra |  | Lambrigger Josef-B | 25-07-2017 07:57:17,50 | 916.0305 |
127 | PT4034 | | Gonçalo66 |  | Team Goncalo & Mariana & Ines | 25-07-2017 07:57:17,50 | 916.0305 |
128 | DE1156 | | Kocks38 |  | Peter & Bianca Kocks-B | 25-07-2017 07:57:17,50 | 916.0305 |
129 | DE1187 | | Andra |  | Racing Pigeons & Friends-D | 25-07-2017 07:57:17,90 | 915.8068 |
130 | DE910 | DE-04-703 | Apanatschi |  | Harald Herbach & Ilse | 25-07-2017 07:57:17,90 | 915.8068 |
131 | BE210 | | BDSVI |  | Team BDS-B | 25-07-2017 07:57:18,10 | 915.6950 |
132 | RO4162 | | Myloft03 |  | Team Myloft-C | 25-07-2017 07:57:18,10 | 915.6950 |
133 | DE882 | | Sven |  | H. Roesner | 25-07-2017 07:57:18,20 | 915.6391 |
134 | PL3648 | | Maciek |  | Pamami Team-A | 25-07-2017 07:57:18,30 | 915.5832 |
135 | NO3515 | | Charlie |  | Team Ray & Svein Veland-A | 25-07-2017 07:57:18,30 | 915.5832 |
136 | DE1567 | | The 415 |  | Team I + F.J. Hirschmann | 25-07-2017 07:57:18,60 | 915.4156 |
137 | NL3320 | | Hooymans 7 |  | Team Hooymans-C | 25-07-2017 07:57:18,70 | 915.3597 |
138 | RO4164 | RO-9820 | Benzema |  | Stefan & Davy & Dany | 25-07-2017 07:57:18,70 | 915.3597 |
139 | PL3599 | | Afrodyta |  | Kozak Group Smge.pl-A | 25-07-2017 07:57:18,80 | 915.3039 |
140 | DE1848 | | Wolfsberg47 |  | Team Wolfsberg-B | 25-07-2017 07:57:18,80 | 915.3039 |
141 | UK4732 | | Ella78 |  | Michael Massarella-K | 25-07-2017 07:57:18,90 | 915.2480 |
142 | DE722 | DE-7212-389 | Simsek |  | Bulent Mavis-B | 25-07-2017 07:57:19,00 | 915.1922 |
143 | UK4950 | | Lily |  | Team Wang-A | 25-07-2017 07:57:19,10 | 915.1364 |
144 | TR4321 | TR-122002 | Emir02 |  | Emir Fazlioglu-A | 25-07-2017 07:57:19,10 | 915.1364 |
145 | DE1266 | DE-5060-1260 | Gunther |  | Sebastian Jung | 25-07-2017 07:57:19,10 | 915.1364 |
146 | IE2584 | | Dunlop |  | Our Wee Country-B | 25-07-2017 07:57:19,50 | 914.9131 |
147 | ES1991 | ES-232520 | Bousselham20 |  | Bousselham Bennanne-C | 25-07-2017 07:57:19,60 | 914.8573 |
148 | PT3899 | | Maia23 |  | Maia Team | 25-07-2017 07:57:19,60 | 914.8573 |
149 | NL3022 | | Greta |  | Alex Koelewijn | 25-07-2017 07:57:19,90 | 914.6899 |
150 | BE122 | | Squad65 |  | Goonsquad-C | 25-07-2017 07:57:19,90 | 914.6899 |
151 | DE1145 | DE-2298-43 | Natibee43 |  | Natibee | 25-07-2017 07:57:20,10 | 914.5784 |
152 | UK4960 | | Emma |  | Team Wraxall Flyers-A | 25-07-2017 07:57:20,10 | 914.5784 |
153 | IE2432 | IE-S 000383 | Jackpot5 |  | Donnelly & Kirkwood-B | 25-07-2017 07:57:20,30 | 914.4669 |
154 | NL3165 | NL-3720064 | Marlon |  | Heijblom & van Strien-A | 25-07-2017 07:57:20,50 | 914.3554 |
155 | ES2267 | ES-242347 | Hercules |  | Xavier Freixas Zendrera -B | 25-07-2017 07:57:20,50 | 914.3554 |
156 | DE1021 | DE-5544-293 | Sylt Juergen 4 |  | Jurgen Stefaniszyn-B | 25-07-2017 07:57:20,50 | 914.3554 |
157 | KW2818 | KW-904176 | Sanafi76 |  | Bader Al-Sanafi-A | 25-07-2017 07:57:20,70 | 914.2439 |
158 | IE2646 | IE-S 125626 | Silvias Boy |  | Team Irish Murphy-L | 25-07-2017 07:57:21,10 | 914.0211 |
159 | PL3737 | | Thomas27 |  | Tomasz Wiczling-B | 25-07-2017 07:57:21,30 | 913.9097 |
160 | PL3710 | PL-90-8151 | Ania |  | Stepniewski L.K.K. | 25-07-2017 07:57:21,80 | 913.6314 |
161 | DE1568 | | The 420 |  | Team I + F.J. Hirschmann | 25-07-2017 07:57:22,30 | 913.3532 |
162 | ES2120 | | Ulloa |  | Roberto Core Ulloa | 25-07-2017 07:57:22,40 | 913.2976 |
163 | DE713 | | Dreamland |  | Buck H. Racing Pigeons-A | 25-07-2017 07:57:23,00 | 912.9641 |
164 | DE1887 | DE-9672-1248 | Romi |  | Volker Dobrowsky-A | 25-07-2017 07:57:23,00 | 912.9641 |
165 | KW2922 | | Rasam40 |  | Mohammed Rasam | 25-07-2017 07:57:23,20 | 912.8530 |
166 | DE1566 | | Varensell |  | Team Hukemann/Olling-B | 25-07-2017 07:57:23,60 | 912.6308 |
167 | CH480 | | Dinis27 |  | Paulo Ribeiro | 25-07-2017 07:57:23,60 | 912.6308 |
168 | IE2486 | IE-041052 | Fermannach12 |  | Fermannach Flyers-D | 25-07-2017 07:57:23,80 | 912.5198 |
169 | FR2298 | | Divina Venti |  | Team Aviators Loft-B | 25-07-2017 07:57:23,80 | 912.5198 |
170 | DE1652 | | Much78 |  | Team Much | 25-07-2017 07:57:24,10 | 912.3533 |
171 | PT4047 | NL-1169231 | Rodinhas31 |  | Team Rodinhas | 25-07-2017 07:57:24,30 | 912.2423 |
172 | DE965 | | Boedefeld2 |  | Hotel Adelmann-A | 25-07-2017 07:57:24,30 | 912.2423 |
173 | DE699 | DE-9672-1162 | Borde 62 |  | Boerdeteam-B | 25-07-2017 07:57:24,30 | 912.2423 |
174 | DE1251 | DE-2643-793 | Balthasar |  | Ruhrpottjungs-C | 25-07-2017 07:57:24,30 | 912.2423 |
175 | KW2794 | KW-185206 | Hajraf6 |  | Al-Hajraf Loft-B | 25-07-2017 07:57:24,50 | 912.1313 |
176 | DE662 | DE-8149-25 | Heidi |  | Axel Wolf | 25-07-2017 07:57:24,50 | 912.1313 |
177 | FR2314 | FR-68288 | Axel |  | Team GSM | 25-07-2017 07:57:24,50 | 912.1313 |
178 | CZ546 | CZ-234-331 | 331 |  | Kubacek Lubomir-A | 25-07-2017 07:57:24,90 | 911.9095 |
179 | DE1747 | | Casanova |  | Team Schulz-Boeinghoff | 25-07-2017 07:57:25,00 | 911.8541 |
180 | DE1397 | | Sky Chen1 |  | T.E.Breeding Lofts Heinzinger-C | 25-07-2017 07:57:25,10 | 911.7987 |
181 | IE2489 | IE-S 049133 | Taxi Mush3 |  | Garreth Hensey-A | 25-07-2017 07:57:25,20 | 911.7433 |
182 | NL3299 | | Rosalie |  | Shentje By | 25-07-2017 07:57:25,30 | 911.6878 |
183 | UK4953 | DE-04-828 | John |  | Team Wang-B | 25-07-2017 07:57:25,40 | 911.6324 |
184 | ES1986 | ES-232518 | Bousselham18 |  | Bousselham Bennanne-A | 25-07-2017 07:57:25,60 | 911.5216 |
185 | DE1486 | | Caesar |  | Team Gold Pigeons | 25-07-2017 07:57:25,80 | 911.4109 |
186 | PT3798 | | Domingos14 |  | Domingos Pereira Silva | 25-07-2017 07:57:25,90 | 911.3555 |
187 | DE1174 | | Lilly580 |  | R+R+L Marien | 25-07-2017 07:57:26,00 | 911.3001 |
188 | BE198 | | Isabel |  | Robert Van Landschoot-B | 25-07-2017 07:57:26,10 | 911.2448 |
189 | DE1698 | | Zollverien 10 |  | Team Ruhr Thielen-C | 25-07-2017 07:57:26,50 | 911.0234 |
190 | CH446 | | Sony |  | Alp Race Team-B | 25-07-2017 07:57:26,60 | 910.9681 |
191 | FR2292 | | Topstar03 |  | Patrick Pigeon Sport | 25-07-2017 07:57:26,60 | 910.9681 |
192 | BE264 | BE-3007143 | Simply the Best12 |  | Velghe Dominique-D \\ Activated by William Donachie | 25-07-2017 07:57:26,70 | 910.9127 |
193 | RO4115 | | IBS9 |  | Ibs Builders Group | 25-07-2017 07:57:26,90 | 910.8021 |
194 | DE1103 | | Lothar87 |  | Lothar Krueger-B | 25-07-2017 07:57:27,10 | 910.6915 |
195 | FR2303 | | Bonte Gump Junior |  | Team dos Santos Père et Fils-A | 25-07-2017 07:57:27,10 | 910.6915 |
196 | ES2165 | | Figo |  | José Maria Mirete | 25-07-2017 07:57:27,30 | 910.5810 |
197 | CH481 | CH-1502 | Fernando |  | Paulo Ribeiro & Leandra | 25-07-2017 07:57:27,30 | 910.5810 |
198 | PL3722 | PL-143-2357 | Jose |  | Team Europa-A | 25-07-2017 07:57:27,30 | 910.5810 |
199 | BE196 | | Dream Star |  | Robert Van Landschoot-B | 25-07-2017 07:57:27,30 | 910.5810 |
200 | DE1439 | | Desi |  | Team Brochterbecker-B | 25-07-2017 07:57:27,50 | 910.4704 |
201 | UK4827 | UK-V 45984 | Bia |  | Planet Brothers-A | 25-07-2017 07:57:28,00 | 910.1942 |
202 | NL3066 | | Poelman II |  | Comb. Poelman | 25-07-2017 07:57:28,00 | 910.1942 |
203 | NL3236 | | Pipa4 |  | Pipa Netherland-B | 25-07-2017 07:57:28,20 | 910.0837 |
204 | BE245 | | Bart II |  | Team Vanrobaeys-B | 25-07-2017 07:57:28,50 | 909.9181 |
205 | NL3016 | | Klein Nek |  | Aat en Pe Laan-B | 25-07-2017 07:57:28,50 | 909.9181 |
206 | UK5124 | UK-Z 28105 | Mally |  | Woodhouse Boys-D | 25-07-2017 07:57:29,10 | 909.5870 |
207 | DE1389 | | Miss Algrave |  | Sven Zimmermann | 25-07-2017 07:57:29,30 | 909.4767 |
208 | ES2214 | | Olivarez68 |  | Team Olivarez-C | 25-07-2017 07:57:29,30 | 909.4767 |
209 | ES2060 | | Cuco |  | Gonzalez Logica | 25-07-2017 07:57:29,70 | 909.2562 |
210 | DE1077 | | G+K15 |  | Klaus Wuestefeld-E | 25-07-2017 07:57:29,80 | 909.2011 |
211 | UK4748 | | Priddy |  | Moore/Stubbs-A | 25-07-2017 07:57:29,90 | 909.1460 |
212 | UK4923 | UK-SB 1577 | Ettrick2 |  | Team Ettrick | 25-07-2017 07:57:29,90 | 909.1460 |
213 | KW2880 | | Jamal4 |  | Jamal Mutlaq-A | 25-07-2017 07:57:29,90 | 909.1460 |
214 | UK4678 | | Kilruskin Star |  | Kilruskin Lofts-B | 25-07-2017 07:57:30,50 | 908.8155 |
215 | SK4193 | | Ninka |  | Blasko Miro & Ivan | 25-07-2017 07:57:30,50 | 908.8155 |
216 | DE1790 | DE-4994-258 | Sylt Fridolin |  | Team Sylt-Goeben-B | 25-07-2017 07:57:30,70 | 908.7054 |
217 | DE734 | DE-5425-1903 | 38Spezial |  | Claudia Schwarm-A | 25-07-2017 07:57:30,90 | 908.5953 |
218 | DE1818 | | Magica Morcego |  | Team Turteltauben-A | 25-07-2017 07:57:30,90 | 908.5953 |
219 | BE155 | BE-5082214 | Bosmans14 |  | Leekens-Bosmans | 25-07-2017 07:57:31,10 | 908.4853 |
220 | CH507 | | Sofhie |  | Team S.V.G. | 25-07-2017 07:57:31,30 | 908.3752 |
221 | UK4665 | | Jolene |  | Keeping up with the Jones | 25-07-2017 07:57:31,50 | 908.2652 |
222 | TR4358 | | Aladdin bey |  | Metin Kavak-A | 25-07-2017 07:57:31,90 | 908.0453 |
223 | BG350 | BG-52027 | Maximus 27 |  | M. Kumanov & S. Radev-B | 25-07-2017 07:57:32,10 | 907.9354 |
224 | DE854 | | GK191 |  | Geiger + Kornelius-A | 25-07-2017 07:57:32,20 | 907.8804 |
225 | DE656 | | Accept |  | Andreas Siller-B | 25-07-2017 07:57:32,20 | 907.8804 |
226 | DE999 | | Korte62 |  | Johannes Korte-B | 25-07-2017 07:57:32,40 | 907.7705 |
227 | ES2180 | ES-92481 | Kaiser |  | Team Anibal Garcia & Pedro Rodriguez | 25-07-2017 07:57:32,50 | 907.7156 |
228 | BE65 | | Flemish Dark |  | DahoSquad | 25-07-2017 07:57:32,90 | 907.4959 |
229 | DE1468 | | M. Meyer |  | Team Elbe-Saar-A | 25-07-2017 07:57:33,20 | 907.3312 |
230 | BE236 | | Hektor |  | Team Pierrot | 25-07-2017 07:57:33,20 | 907.3312 |
231 | DE745 | | Julia |  | Die Jagdhunde | 25-07-2017 07:57:33,30 | 907.2764 |
232 | DE716 | DE-8728-608 | Ulrich |  | Buck H. Racing Pigeons-B | 25-07-2017 07:57:33,40 | 907.2215 |
233 | DE1763 | | Fritz |  | Team Spirit - Walter Hueller-D | 25-07-2017 07:57:33,60 | 907.1118 |
234 | PL3567 | PL-262-11741 | GREG741 |  | GREG Team-C | 25-07-2017 07:57:33,60 | 907.1118 |
235 | DE1611 | DE-3111-16 | Burki |  | Team Lole-A | 25-07-2017 07:57:33,90 | 906.9472 |
236 | NL3147 | NL-1029426 | Golden Survivor |  | Gebr Vieberink-A | 25-07-2017 07:57:34,00 | 906.8924 |
237 | DE1195 | | Malte |  | Racing Team Leuth | 25-07-2017 07:57:34,50 | 906.6183 |
238 | FR2287 | FR-12247 | Alicia |  | Henry Gerard & Sylvain | 25-07-2017 07:57:35,10 | 906.2897 |
239 | UK4911 | | Lia |  | Talas & Rose | 25-07-2017 07:57:35,20 | 906.2349 |
240 | KW2863 | | Homud73 |  | Homud Alzayed-A | 25-07-2017 07:57:35,40 | 906.1254 |
241 | NL3467 | NL-4045799 | Coby |  | Zandverstuiving-B | 25-07-2017 07:57:35,60 | 906.0159 |
242 | DE1247 | | Sissi |  | Ruhrpottjungs-B | 25-07-2017 07:57:35,70 | 905.9612 |
243 | PL3614 | PL-143-2231 | Cara Mia |  | Kupka-Smilowski-D | 25-07-2017 07:57:35,70 | 905.9612 |
