NL3425 | NL-1417594 | A-Team Van Hintum de Blanken |  |
NL3427 | NL-4044708 | A-Team Van Hintum de Blanken |  |
NL3426 | | A-Team Van Hintum de Blanken |  |
NL3005 | NL-1111520 | A. J. Huygen-A |  |
NL3006 | | A. J. Huygen-A |  |
NL3007 | | A. J. Huygen-A |  |
NL3008 | | A. J. Huygen-B |  |
NL3009 | NL-1111532 | A. J. Huygen-B |  |
NL3010 | | A. J. Huygen-B |  |
PL3536 | PL-474-162 | AA Team |  |
PL3537 | | AA Team |  |
PL3538 | | AA Team |  |
US5050 | | APC Loft-A |  |
US5048 | US-17312 | APC Loft-A |  |
US5051 | US-17318 | APC Loft-B |  |
US5053 | | APC Loft-B |  |
US5054 | US-17332 | APC Loft-C |  |
US5056 | US-17334 | APC Loft-C |  |
US5059 | US-17325 | APC Loft-D |  |
US5057 | | APC Loft-D |  |
US5058 | US-17340 | APC Loft-D |  |
PT3790 | PT-7240503 | AR Racing Pigeons |  |
PT3788 | PT-7240504 | AR Racing Pigeons |  |
PT3789 | | AR Racing Pigeons |  |
TR4315 | | ATA Kardesler |  |
NL3012 | | Aat en Pe Laan-A |  |
NL3011 | | Aat en Pe Laan-A |  |
NL3013 | NL-1654833 | Aat en Pe Laan-A |  |
NL3014 | NL-1654698 | Aat en Pe Laan-B |  |
NL3015 | | Aat en Pe Laan-B |  |
NL3016 | | Aat en Pe Laan-B |  |
KW2763 | KW-173948 | Abdulla Bin Mathi |  |
KW2765 | | Abdulla Bin Mathi |  |
SA4181 | | Abdullah Al-Bakhit |  |
KW2767 | KW-195506 | Abdullah Al-Enzei |  |
KW2768 | | Abdullah Al-Enzei |  |
TR4304 | | Abdullah Pamuk |  |
TR4305 | TR-36381 | Abdullah Pamuk |  |
TR4306 | TR-36383 | Abdullah Pamuk |  |
PT3752 | | Abel Rodrigues-A |  |
PT3757 | | Abel Rodrigues-B |  |
PT3755 | | Abel Rodrigues-B |  |
KW2845 | | Abo-Hamad-A |  |
KW2844 | | Abo-Hamad-A |  |
KW2847 | | Abo-Hamad-B |  |
KW2846 | KW-178299 | Abo-Hamad-B |  |
KW2786 | | Adel Al-Hadeyah |  |
KW2787 | | Adel Al-Hadeyah |  |
DE570 | | Adlige Allgauer-A |  |
DE568 | DE-9970-2520 | Adlige Allgauer-A |  |
DE571 | | Adlige Allgauer-B |  |
DE572 | | Adlige Allgauer-B |  |
DE576 | DE-7339-17 | Adlige Allgauer-C |  |
DE575 | | Adlige Allgauer-C |  |
DE574 | | Adlige Allgauer-C |  |
DE577 | | Adlige Allgauer-D |  |
DE578 | | Adlige Allgauer-D |  |
DE579 | | Adlige Allgauer-D |  |
DE582 | | Adlige Allgauer-E |  |
DE581 | | Adlige Allgauer-E |  |
IT2689 | | Adriano Verardi |  |
IT2688 | | Adriano Verardi |  |
TR4308 | | Ahmet Cavdaroglu-A |  |
TR4309 | TR-30042 | Ahmet Cavdaroglu-A |  |
TR4311 | | Ahmet Cavdaroglu-B |  |
ES1965 | | Al Kulaib Jassim & Derby Córdoba |  |
ES1966 | | Al Kulaib Jassim & Derby Córdoba |  |
KW2788 | | Al-Hajraf Loft-A |  |
KW2789 | | Al-Hajraf Loft-A |  |
KW2791 | | Al-Hajraf Loft-B |  |
KW2794 | KW-185206 | Al-Hajraf Loft-B |  |
KW2792 | | Al-Hajraf Loft-B |  |
DE584 | | Albert Einstein |  |
DE585 | DE-401-295 | Albert Einstein |  |
DE583 | | Albert Einstein |  |
NL3018 | | Albert Mylof |  |
NL3017 | NL-1631185 | Albert Mylof |  |
NL3019 | NL-1631192 | Albert Mylof |  |
NL3217 | NL-1021483 | Albert Nijman-A |  |
NL3216 | NL-1021489 | Albert Nijman-A |  |
NL3215 | | Albert Nijman-A |  |
NL3220 | NL-1021484 | Albert Nijman-B |  |
NL3219 | | Albert Nijman-B |  |
NL3218 | NL-1021497 | Albert Nijman-B |  |
NL3222 | | Albert Nijman-C |  |
NL3221 | | Albert Nijman-C |  |
NL3224 | DE-882-762 | Albert Nijman-D |  |
NL3225 | NL-1021523 | Albert Nijman-D |  |
NL3226 | NL-1021524 | Albert Nijman-D |  |
KW2771 | | Aldahoum Team-A |  |
KW2769 | | Aldahoum Team-A |  |
KW2772 | | Aldahoum Team-B |  |
KW2775 | | Aldahoum Team-C |  |
KW2777 | KW-190160 | Aldahoum Team-C \\ Activated by David Henderson |  |
KW2776 | | Aldahoum Team-C |  |
KW2781 | KW-190126 | Aldahoum Team-E |  |
KW2784 | | Aldahoum Team-E |  |
ES1969 | | Alex Gherghe |  |
ES1968 | | Alex Gherghe |  |
ES1967 | | Alex Gherghe |  |
NL3022 | | Alex Koelewijn |  |
NL3021 | NL-1111057 | Alex Koelewijn |  |
NL3020 | NL-1111060 | Alex Koelewijn |  |
ES1971 | | Alex Segura-A |  |
ES1970 | | Alex Segura-A |  |
ES1974 | | Alex Segura-B |  |
ES1973 | | Alex Segura-B |  |
DE586 | DE-5569-105 | Alexander Eider |  |
DE589 | DE-7407-2053 | Alexander Gebel-A |  |
DE591 | DE-7407-2061 | Alexander Gebel-A |  |
DE590 | | Alexander Gebel-A |  |
DE594 | DE-7407-2064 | Alexander Gebel-B |  |
DE592 | DE-7407-2069 | Alexander Gebel-B |  |
DE593 | | Alexander Gebel-B |  |
DE596 | DE-7407-2078 | Alexander Gebel-C |  |
DE595 | DE-7407-2084 | Alexander Gebel-C |  |
DE597 | | Alexander Gebel-C |  |
DE598 | DE-7407-2077 | Alexander Gebel-D |  |
DE599 | DE-7407-2079 | Alexander Gebel-D |  |
CH439 | | Alexandre Peixoto |  |
CH440 | | Alexandre Peixoto |  |
DE601 | | Alfons & Helmut Klaas-A |  |
DE603 | | Alfons & Helmut Klaas-A |  |
DE605 | DE-507-282 | Alfons & Helmut Klaas-B |  |
DE607 | DE-507-296 | Alfons & Helmut Klaas-C |  |
DE609 | DE-507-610 | Alfons & Helmut Klaas-C |  |
DE610 | | Alfons & Helmut Klaas-D |  |
DE611 | | Alfons & Helmut Klaas-D |  |
DE612 | DE-507-387 | Alfons & Helmut Klaas-D |  |
DE614 | DE-507-607 | Alfons & Helmut Klaas-E |  |
DE613 | | Alfons & Helmut Klaas-E |  |
DE616 | | Alfons & Helmut Klaas-F |  |
DE617 | | Alfons & Helmut Klaas-F |  |
DE618 | | Alfons & Helmut Klaas-F |  |
DE621 | DE-507-281 | Alfons & Helmut Klaas-G |  |
DE619 | DE-507-286 | Alfons & Helmut Klaas-G |  |
NL3023 | | Algarve Boys-A |  |
NL3025 | NL-1118712 | Algarve Boys-A |  |
NL3027 | NL-1118713 | Algarve Boys-B |  |
NL3026 | NL-1119364 | Algarve Boys-B |  |
NL3029 | | Algarve Boys-C |  |
NL3030 | | Algarve Boys-C |  |
NL3031 | | Algarve Boys-C |  |
NL3034 | | Algarve Boys-D |  |
NL3032 | | Algarve Boys-D |  |
KW2797 | | Ali Mutar |  |
KW2796 | | Ali Mutar |  |
DE622 | | Allgauwings |  |
DE624 | | Allgauwings |  |
DE625 | | Allround-Fasselt-Fabelt |  |
DE627 | DE-7546-862 | Allround-Fasselt-Fabelt |  |
DE626 | | Allround-Fasselt-Fabelt |  |
DE629 | DE-7546-909 | Alois Fasselt |  |
CH442 | CH-4074 | Alp Race Team-A |  |
CH443 | | Alp Race Team-A |  |
CH444 | | Alp Race Team-A |  |
CH447 | | Alp Race Team-B |  |
CH446 | | Alp Race Team-B |  |
PT3759 | PT-7436601 | Amigos de Fontes |  |
DE631 | DE-9478-741 | Andreas Behlke |  |
DE632 | | Andreas Behlke |  |
DE636 | | Andreas Habel |  |
DE635 | DE-732-588 | Andreas Habel |  |
DE640 | | Andreas Moeller-A |  |
DE641 | DE-971-666 | Andreas Moeller-A |  |
DE642 | | Andreas Moeller-A |  |
DE643 | DE-3391-140 | Andreas Moeller-B |  |
DE644 | | Andreas Moeller-B |  |
DE645 | DE-3391-149 | Andreas Moeller-B |  |
DE646 | | Andreas Moeller-C |  |
DE647 | DE-3391-162 | Andreas Moeller-C |  |
DE648 | | Andreas Moeller-C |  |
DE649 | DE-3391-166 | Andreas Moeller-D |  |
DE650 | DE-3391-167 | Andreas Moeller-D |  |
DE652 | | Andreas Siller-A |  |
DE654 | | Andreas Siller-A |  |
DE655 | | Andreas Siller-B |  |
DE656 | | Andreas Siller-B |  |
DE658 | | Andreas Wilss |  |
ES1976 | ES-108732 | Andres Bodnar |  |
ES1978 | | Andres Bodnar |  |
ES1977 | | Andres Bodnar |  |
IE2383 | | Andy Quirke-A |  |
IE2384 | | Andy Quirke-A |  |
IE2387 | | Andy Quirke-B |  |
UK4442 | | Angus Orr e Son |  |
UK4444 | | Angus Orr e Son |  |
PT3762 | PT-7343062 | Antero Romeira |  |
PT3763 | | Antero Romeira |  |
SK4191 | SK-701-1614 | Anto Opalka a Helena |  |
SK4190 | SK-701-1620 | Anto Opalka a Helena |  |
RO4083 | RO-511102 | Antofie Catalin |  |
RO4082 | | Antofie Catalin |  |
RO4084 | | Antofie Catalin |  |
NL3036 | NL-1413929 | Anton van Oort |  |
NL3035 | | Anton van Oort |  |
NL3037 | | Anton van Oort |  |
PT3768 | | Antonio Felix M. Rodrigues |  |
PT3769 | PT-7240057 | Antonio Felix M. Rodrigues |  |
PT5101 | | Antonio Jose Gomes |  |
PT5102 | PT-7350092 | Antonio Jose Gomes |  |
PT3772 | | Antonio Manuel Nazaré |  |
PT3771 | PT-7028287 | Antonio Manuel Nazaré |  |
PT3770 | | Antonio Manuel Nazaré |  |
PT3773 | | Antonio Ramos |  |
PT3774 | PT-7343202 | Antonio Ramos |  |
PT3764 | | António Estrangeiro |  |
PT3766 | | António Estrangeiro |  |
PT3776 | | António Santos Mourinho-A |  |
PT3777 | | António Santos Mourinho-A |  |
PT3778 | | António Santos Mourinho-A |  |
PT3779 | | António Santos Mourinho-B |  |
PT3780 | | António Santos Mourinho-B |  |
PT3781 | | António Santos Mourinho-B |  |
PT3782 | PT-7015982 | António Santos Mourinho-C |  |
PT3784 | | António Santos Mourinho-C |  |
PT3785 | PT-7015995 | António Santos Mourinho-D |  |
PT3787 | PT-7016000 | António Santos Mourinho-D |  |
KW2799 | | Anwar Alazem |  |
IE2389 | | Aramstrong & Daniels-A |  |
IE2388 | | Aramstrong & Daniels-A |  |
IE2391 | | Aramstrong & Daniels-B |  |
IE2393 | | Aramstrong & Daniels-B |  |
IE2392 | | Aramstrong & Daniels-B |  |
BR411 | | Asas Brasileiras |  |
BR410 | | Asas Brasileiras |  |
UK4446 | | Astbury-A |  |
UK4447 | UK-81029 | Astbury-A |  |
UK4449 | UK-2479 | Astbury-B |  |
UK4448 | | Astbury-B |  |
UK4450 | UK-81032 | Astbury-B |  |
FR2268 | | Audition Conseil Bergerac |  |
FR2269 | FR-155409 | Audition Conseil Bergerac |  |
FR2270 | FR-155411 | Audition Conseil Bergerac |  |
AT1 | AT-317-226 | Austrian-Power |  |
AT2 | | Austrian-Power |  |
AT3 | | Austrian-Power |  |
KW2801 | | Awad Nasser |  |
KW2803 | | Awad Nasser |  |
DE663 | | Axel Wolf |  |
DE662 | DE-8149-25 | Axel Wolf |  |
DE661 | | Axel Wolf |  |
DE664 | DE-1211-3866 | B. & G. Racing Team |  |
DE665 | | B. & G. Racing Team |  |
DE666 | DE-1211-3873 | B. & G. Racing Team |  |
NL3040 | | B.J. Suk Mellies |  |
NL3038 | | B.J. Suk Mellies |  |
NL3039 | NL-4703534 | B.J. Suk Mellies |  |
KW2805 | KW-118217 | Bader Al-Jewasri-A |  |
KW2807 | | Bader Al-Jewasri-B |  |
KW2813 | KW-118126 | Bader Al-Jewasri-D |  |
KW2817 | | Bader Al-Sanafi-A |  |
KW2818 | KW-904176 | Bader Al-Sanafi-A |  |
KW2816 | | Bader Al-Sanafi-A |  |
KW2820 | KW-904177 | Bader Al-Sanafi-B |  |
KW2821 | KW-904181 | Bader Al-Sanafi-B \\ Activated by Ken Easley |  |
KW2819 | | Bader Al-Sanafi-B |  |
KW2824 | KW-904157 | Bader Al-Sanafi-C |  |
KW2822 | | Bader Al-Sanafi-C |  |
RO4085 | | Balkanic Golden Race |  |
RO4086 | | Balkanic Golden Race |  |
RO4087 | | Balkanic Golden Race |  |
DE669 | | Bastuck-Quinten-A |  |
DE670 | DE-8004-4 | Bastuck-Quinten-B |  |
DE675 | | Bastuck-Quinten-C |  |
US5064 | | Batinic Racing Team |  |
TR4317 | | Bayram Çelik |  |
KW2827 | | Bdullah Al-Heran |  |
US5046 | US-JEDDS-16515 | Bear Loft |  |
US5045 | | Bear Loft |  |
IE2395 | | Beaumont Lofts |  |
ES1982 | | Bennane y Ramos |  |
ES1984 | | Bennane y Ramos |  |
IE2397 | IE-S 019903 | Bennys Kids |  |
IE2398 | | Bennys Kids |  |
DK1942 | | Bent Bogh |  |
DK1940 | | Bent Bogh |  |
DK1941 | DK-86-98 | Bent Bogh |  |
UK4454 | UK-N 048333 | Berkshire Boys-B |  |
UK4456 | | Berkshire Boys-B |  |
DE678 | | Bernd Marx-A |  |
DE676 | DE-7726-3 | Bernd Marx-A |  |
DE679 | | Bernd Marx-B |  |
DE681 | | Bernd Marx-B |  |
DE682 | | Bernd Wichmann-A |  |
DE684 | | Bernd Wichmann-A |  |
DE686 | DE-6297-328 | Bernd Wichmann-B |  |
DE687 | | Bernd Wichmann-B |  |
DE685 | | Bernd Wichmann-B |  |
DE688 | DE-6297-322 | Bernd Wichmann-C |  |
DE690 | DE-6297-324 | Bernd Wichmann-C |  |
DE691 | | Bernd Wulhorst |  |
DE692 | | Bernd Wulhorst |  |
DE693 | | Bernd Wulhorst |  |
NL3044 | NL-1659450 | Bert Ploeg |  |
NL3046 | NL-1659462 | Bert Ploeg |  |
NL3045 | NL-1659464 | Bert Ploeg |  |
NO3471 | | Best Of Norway-A |  |
NL3049 | | Beverdam Racing Pigeons-A |  |
NL3048 | | Beverdam Racing Pigeons-A |  |
NL3052 | | Beverdam Racing Pigeons-B |  |
NL3050 | | Beverdam Racing Pigeons-B |  |
UK4458 | UK-TN 340 | Billy Mill Lofts |  |
UK4459 | | Billy Mill Lofts |  |
UK4457 | UK-TN 355 | Billy Mill Lofts |  |
NO3476 | NO-32-391 | Bjorn Ove Helgesen-A |  |
NO3479 | | Bjorn Ove Helgesen-B |  |
NO3480 | | Bjorn Ove Helgesen-B |  |
RO4088 | | Black Sea One Loft Race |  |
SK4193 | | Blasko Miro & Ivan |  |
PL3541 | PL-439-3017 | Bobek Stanislaw \\ Activated by Belfast Boys |  |
PL3539 | | Bobek Stanislaw |  |
PL3540 | PL-439-3090 | Bobek Stanislaw |  |
SK4198 | | Bodnar team |  |
DE694 | | Boerdeteam-A |  |
DE695 | | Boerdeteam-A |  |
DE699 | DE-9672-1162 | Boerdeteam-B |  |
DE698 | | Boerdeteam-B |  |
PL3542 | | Bogdan Michalak |  |
PL3544 | | Bogdan Michalak |  |
PL3543 | | Bogdan Michalak |  |
UK4460 | | Bordon Lofts |  |
UK4461 | UK-N019420 | Bordon Lofts |  |
HR2351 | HR-03950 | Bosko Jenjic-Team A |  |
HR2350 | | Bosko Jenjic-Team A |  |
HR2354 | HR-03949 | Bosko Jenjic-Team B |  |
HR2353 | | Bosko Jenjic-Team B |  |
HR2352 | | Bosko Jenjic-Team B |  |
HR2355 | | Bosko Jenjic-Team C |  |
HR2360 | | Bosko Jenjic-Team D |  |
HR2359 | HR-03962 | Bosko Jenjic-Team D |  |
HR2358 | | Bosko Jenjic-Team D |  |
RO4092 | RO-250208 | Botila Eduard |  |
RO4091 | RO-250219 | Botila Eduard |  |
RO4093 | RO-250222 | Botila Eduard \\ Activated by Liadian |  |
ES1985 | | Bousselham Bennanne-A |  |
ES1987 | | Bousselham Bennanne-A |  |
ES1986 | ES-232518 | Bousselham Bennanne-A |  |
ES1989 | ES-232513 | Bousselham Bennanne-B |  |
ES1988 | | Bousselham Bennanne-B |  |
ES1991 | ES-232520 | Bousselham Bennanne-C |  |
ES1992 | ES-232525 | Bousselham Bennanne-C |  |
ES1993 | | Bousselham Bennanne-C |  |
DE700 | | Brandmueller-A |  |
DE701 | | Brandmueller-A |  |
DE702 | | Brandmueller-A |  |
DE705 | | Brandmueller-B |  |
DE704 | | Brandmueller-B |  |
NL3055 | | Brandt & Lasterie |  |
NL3053 | NL-1646997 | Brandt & Lasterie |  |
NL3054 | | Brandt & Lasterie |  |
IE2402 | IE-S 100008 | Bray Heads |  |
IE2401 | | Bray Heads |  |
UK4465 | | Breakfast-Jason Ross-A |  |
UK4463 | UK-N 070467 | Breakfast-Jason Ross-A |  |
UK4464 | | Breakfast-Jason Ross-A |  |
UK4468 | UK-N 024538 | Breakfast-Jason Ross-B |  |
RO4094 | | Breazu + Grigorescu-A |  |
RO4095 | | Breazu + Grigorescu-A |  |
RO4099 | | Breazu + Grigorescu-B |  |
RO4098 | | Breazu + Grigorescu-B |  |
IE2405 | | Brencon Lofts-A |  |
IE2403 | | Brencon Lofts-A |  |
IE2404 | | Brencon Lofts-A |  |
IE2407 | IE-S 099377 | Brencon Lofts-B |  |
IE2408 | | Brencon Lofts-B |  |
IE2406 | | Brencon Lofts-B |  |
IE2411 | | Brencon Lofts-C |  |
IE2409 | | Brencon Lofts-C |  |
IE2413 | IE-S 099382 | Brencon Lofts-D |  |
IE2412 | IE-S 099388 | Brencon Lofts-D |  |
IE2414 | IE-S 099392 | Brencon Lofts-D |  |
UK4470 | UK-N 34018 | Brian Clayburn-A |  |
UK4471 | UK-N 34053 | Brian Clayburn-A |  |
UK4474 | | Brian Clayburn-B |  |
DE710 | DE-362-15 | Brunnet Bernd |  |
DE711 | DE-362-21 | Brunnet Bernd |  |
DE709 | | Brunnet Bernd |  |
DE714 | | Buck H. Racing Pigeons-A |  |
DE712 | DE-8728-605 | Buck H. Racing Pigeons-A |  |
DE713 | | Buck H. Racing Pigeons-A |  |
DE717 | | Buck H. Racing Pigeons-B |  |
DE715 | | Buck H. Racing Pigeons-B |  |
DE716 | DE-8728-608 | Buck H. Racing Pigeons-B |  |
DE718 | DE-7212-400 | Bulent Mavis-A |  |
DE719 | | Bulent Mavis-A |  |
DE720 | DE-7212-404 | Bulent Mavis-A |  |
DE721 | | Bulent Mavis-B |  |
DE722 | DE-7212-389 | Bulent Mavis-B |  |
DE723 | | Bulent Mavis-B |  |
NL3058 | NL-1320102 | Bustraan-Dekker Pigeons |  |
NL3056 | | Bustraan-Dekker Pigeons |  |
PL3547 | PL-285-6908 | Buttner G & A-A |  |
PL3545 | | Buttner G & A-A |  |
PL3549 | PL-285-6988 | Buttner G & A-B |  |
PL3550 | PL-285-6992 | Buttner G & A-B |  |
PL3548 | | Buttner G & A-B |  |
PL3552 | PL-285-6918 | Buttner-Antoszewscy-A |  |
PL3551 | | Buttner-Antoszewscy-A |  |
PL3554 | | Buttner-Antoszewscy-B |  |
PL3556 | | Buttner-Antoszewscy-B |  |
PL3555 | | Buttner-Antoszewscy-B |  |
PL3559 | PL-83-5403 | Buttner-Antoszewscy-C \\ Activated by Racing Pigeons & Friends |  |
PL3557 | | Buttner-Antoszewscy-C |  |
PL3558 | PL-83-5420 | Buttner-Antoszewscy-C |  |
AT5 | | Butyka Ferenk-A |  |
AT4 | | Butyka Ferenk-A |  |
AT8 | | Butyka Ferenk-B |  |
AT9 | | Butyka Ferenk-B |  |
BE49 | | Campos / Flanders Collection |  |
FR2272 | | Carbure de Tungstene |  |
FR2271 | FR-71353 | Carbure de Tungstene |  |
UK4480 | UK-C 49632 | Cardiff Blues RFC-A |  |
UK4481 | | Cardiff Blues RFC-B |  |
UK4483 | | Cardiff Blues RFC-B |  |
DE724 | | Casselmann, Elfriede & Albert |  |
DE725 | | Casselmann, Elfriede & Albert |  |
DE726 | | Casselmann, Elfriede & Albert |  |
UK4484 | | Castle Rock-A |  |
UK4486 | | Castle Rock-A |  |
UK4487 | UK-NW1970 | Castle Rock-B |  |
UK4488 | | Castle Rock-B |  |
UK4489 | | Castle Rock-B |  |
UK4490 | | Castle Rock-C |  |
UK4491 | | Castle Rock-C |  |
UK4492 | UK-4489 | Castle Rock-C \\ Activated by Jason Ross |  |
UK4493 | UK-4468 | Castleview |  |
UK4494 | | Castleview |  |
NL3061 | | Cees van Gelder |  |
NL3059 | | Cees van Gelder |  |
NL3060 | NL-1292085 | Cees van Gelder |  |
BR414 | | Central do Brasil |  |
BR413 | BR-7042565 | Central do Brasil |  |
BR412 | | Central do Brasil |  |
UK4496 | | Chris & Linda |  |
UK4500 | | Chris Turner-A |  |
UK4501 | UK- V47258 | Chris Turner-A |  |
UK4499 | | Chris Turner-A |  |
UK4504 | UK- V47259 | Chris Turner-B |  |
UK4502 | | Chris Turner-B |  |
UK4503 | | Chris Turner-B |  |
DE727 | DE-1437-585 | Christoph Schwarzer |  |
DE728 | | Christoph Schwarzer |  |
DE730 | | Christoph Spieker |  |
DE732 | | Christoph Spieker \\ Activated by The Tofees |  |
DE731 | | Christoph Spieker |  |
IE2416 | | Christopher Carr. |  |
IE2415 | | Christopher Carr. |  |
PT3793 | PT-7189742 | Churrasqueira T.G.B.- Monção |  |
PT3791 | | Churrasqueira T.G.B.- Monção |  |
PT3792 | | Churrasqueira T.G.B.- Monção |  |
CZ543 | | Cihak Josef Team |  |
BE53 | | Claessens-PEC-A |  |
BE52 | | Claessens-PEC-A |  |
BE54 | BE-4062174 | Claessens-PEC-A |  |
BE55 | | Claessens-PEC-B |  |
BE57 | | Claessens-PEC-B |  |
BE58 | | Claessens-PEC-C |  |
BE59 | BE-4062362 | Claessens-PEC-C |  |
BE60 | | Claessens-PEC-C |  |
ES1994 | | Clan McKellar |  |
ES1995 | ES-226910 | Clan McKellar |  |
ES1996 | | Clan McKellar |  |
PT3794 | PT-7279006 | Classloft-JPK |  |
PT3795 | | Classloft-JPK |  |
DE733 | | Claudia Schwarm-A |  |
DE734 | DE-5425-1903 | Claudia Schwarm-A |  |
DE735 | DE-5425-1912 | Claudia Schwarm-A |  |
DE736 | | Claudia Schwarm-B |  |
DE737 | | Claudia Schwarm-B |  |
DE738 | DE-5425-1917 | Claudia Schwarm-B |  |
FR2275 | FR-20427 | Cobra Loft |  |
FR2276 | FR-20431 | Cobra Loft |  |
FR2277 | | Coeur Dominique |  |
FR2278 | | Coeur Dominique |  |
FR2279 | | Coeur Dominique |  |
UK4505 | | Coleman & Lawson-A |  |
UK4506 | | Coleman & Lawson-A |  |
UK4507 | UK-Z 25392 | Coleman & Lawson-A |  |
UK4510 | UK-Z 25394 | Coleman & Lawson-B |  |
UK4513 | | Coleman & Lawson-C |  |
UK4511 | | Coleman & Lawson-C |  |
UK4512 | | Coleman & Lawson-C |  |
UK4516 | | Coleman & Lawson-D |  |
UK4514 | | Coleman & Lawson-D |  |
UK4515 | | Coleman & Lawson-D |  |
NL3062 | NL-1619592 | Comb V. Heide de Vries |  |
NL3064 | NL-1619599 | Comb V. Heide de Vries |  |
NL3063 | | Comb V. Heide de Vries |  |
NL3065 | | Comb. Poelman |  |
NL3066 | | Comb. Poelman |  |
NL3067 | NL-1642362 | Comb. Poelman |  |
NL3068 | NL-3736973 | Comb. van Wanrooy-A |  |
NL3070 | NL-3737035 | Comb. van Wanrooy-A |  |
NL3069 | | Comb. van Wanrooy-A |  |
NL3073 | NL-3736981 | Comb. van Wanrooy-B |  |
NL3071 | NL-3736998 | Comb. van Wanrooy-B |  |
NL3072 | NL-3737074 | Comb. van Wanrooy-B |  |
NL3074 | | Comb. van Wanrooy-C |  |
NL3075 | | Comb. van Wanrooy-C |  |
NL3076 | | Comb. van Wanrooy-C |  |
NL3077 | | Comb. van Wanrooy-D |  |
NL3078 | | Comb. van Wanrooy-D |  |
NL3082 | NL-3737150 | Comb. van Wanrooy-E |  |
NL3080 | | Comb. van Wanrooy-E |  |
NL3081 | NL-3737200 | Comb. van Wanrooy-E |  |
NL3084 | NL-3737218 | Comb. van Wanrooy-F |  |
NL3086 | | Comb. van Wanrooy-G |  |
NL3088 | | Comb. van Wanrooy-G |  |
NL3087 | NL-3737173 | Comb. van Wanrooy-G |  |
NL3091 | | Comb. van Wanrooy-H |  |
NL3089 | | Comb. van Wanrooy-H |  |
NL3090 | | Comb. van Wanrooy-H |  |
NL3092 | | Comb. van Wanrooy-I |  |
NL3093 | | Comb. van Wanrooy-I |  |
NL3094 | | Comb. van Wanrooy-I |  |
NL3097 | | Comb. van Wanrooy-J |  |
NL3096 | NL-3737093 | Comb. van Wanrooy-J |  |
NL3095 | | Comb. van Wanrooy-J |  |
NL3100 | NL-3737089 | Comb. van Wanrooy-K |  |
NL3099 | | Comb. van Wanrooy-K |  |
NL3098 | | Comb. van Wanrooy-K |  |
BE62 | BE-4034076 | Coppens- Segers |  |
BE63 | | Coppens- Segers \\ Activated by Edgar Peter |  |
BE61 | BE-4034084 | Coppens- Segers |  |
UK4517 | | Couper Brothers |  |
UK4518 | | Couper Brothers |  |
UK4519 | UK-AV 3329 | Couper Brothers |  |
IT2691 | | Cristiano Paltrinieri-A |  |
IT2693 | | Cristiano Paltrinieri-A |  |
UK4520 | | Cullen - Bilsland-A |  |
UK4521 | | Cullen - Bilsland-A |  |
UK4522 | | Cullen - Bilsland-A |  |
UK4523 | | Cullen - Bilsland-B |  |
UK4524 | | Cullen - Bilsland-B |  |
IE2418 | | D.Ennis Son |  |
IE2422 | IE-S 107520 | D.Howe & A.Maguire-A |  |
IE2426 | | D.Howe & A.Maguire-B |  |
IE2425 | | D.Howe & A.Maguire-B |  |
UK4528 | | D.Wilton + Son |  |
UK4527 | | D.Wilton + Son |  |
UK4526 | | D.Wilton + Son |  |
UK4530 | | Daggerchads-A |  |
UK4533 | UK-L 27541 | Daggerchads-B |  |
UK4534 | | Daggerchads-B |  |
UK4536 | UK-L 27548 | Daggerchads-C |  |
UK4535 | | Daggerchads-C |  |
DE739 | | Daggi und Klaus – A |  |
DE740 | | Daggi und Klaus – A |  |
DE744 | | Daggi und Klaus – B |  |
US5043 | | Dahmusica Racing Loft |  |
BE65 | | DahoSquad |  |
BE66 | | DahoSquad |  |
BE64 | | DahoSquad |  |
UK4540 | | Darling & Ede-A |  |
UK4541 | | Darling & Ede-B |  |
UK4542 | UK-S30912 | Darling & Ede-B |  |
NL3102 | NL-3708900 | De Lijser Rinus |  |
NL3103 | NL-3708905 | De Lijser Rinus |  |
NL3101 | | De Lijser Rinus |  |
BE69 | | De Waele-Toye |  |
BE67 | | De Waele-Toye |  |
BE72 | BE-5104692 | De Winter |  |
BE70 | | De Winter |  |
HR2362 | | Denis Culic |  |
ES2004 | | Derby Sevilla-A |  |
ES2005 | ES-185101 | Derby Sevilla-A |  |
ES2003 | ES-185104 | Derby Sevilla-A |  |
ES2007 | | Derby Sevilla-B |  |
ES2008 | | Derby Sevilla-B |  |
ES2009 | ES-185081 | Derby Sevilla-C |  |
ES5100 | | Derby Sevilla-C |  |
KW2829 | | Dhiab Al-Jewasri |  |
KW2828 | | Dhiab Al-Jewasri |  |
ES2011 | | Diablos de Cuba & Antonio |  |
ES2012 | ES-74930 | Diablos de Cuba & Antonio |  |
ES2010 | | Diablos de Cuba & Antonio |  |
NL3106 | | Dick Vogelzang |  |
DE745 | | Die Jagdhunde |  |
DE746 | | Die Jagdhunde |  |
DE747 | | Die Jagdhunde |  |
DE748 | | Die Rottalbomber-A |  |
DE752 | | Die Rottalbomber-B |  |
DE751 | DE-2741-313 | Die Rottalbomber-B |  |
DE753 | | Die Rottalbomber-B \\ Activated by Álvaro Guerreiro |  |
DE754 | DE-2741-301 | Die Rottalbomber-C |  |
DE756 | | Die Rottalbomber-C |  |
