1 | PT3944 | | Barros17 |  | Os Barros-A | 01-09-2017 09:57:32,70 | 1,405.4695 |
2 | DE1518 | DE-5651-1058 | Mayra |  | Team Hanssen | 01-09-2017 09:58:44,25 | 1,394.2012 |
3 | BG336 | | ID16 |  | Ivan & Dimo-A | 01-09-2017 09:58:44,84 | 1,394.1090 |
4 | UK4954 | | Tash |  | Team Wang-B | 01-09-2017 09:58:45,44 | 1,394.0153 |
5 | DE1678 | | Zetlelchen2 |  | Team Reichstein-A | 01-09-2017 09:58:47,37 | 1,393.7139 |
6 | IE2509 | IE-S 000096 | Adam |  | Gerry McCourth | 01-09-2017 09:58:48,84 | 1,393.4845 |
7 | DE1936 | CN-44805 | Helios05 |  | ZG Helios & Yu Tun Ze | 01-09-2017 09:58:53,97 | 1,392.6843 |
8 | ES2231 | ES-77389 | Santi |  | Team Tenerife | 01-09-2017 09:58:54,89 | 1,392.5409 |
9 | NL3119 | | Blue Tornado |  | Elderbroek-Roozen | 01-09-2017 09:58:55,17 | 1,392.4973 |
10 | DE1575 | DE-8857-102 | Fernando Mamede |  | Team Jupid-B | 01-09-2017 09:58:55,59 | 1,392.4318 |
11 | NL3005 | NL-1111520 | Karel |  | A. J. Huygen-A | 01-09-2017 09:58:55,60 | 1,392.4303 |
12 | NL3174 | | Mendes 64 |  | Hoekstra/Mendes da Costa-A | 01-09-2017 09:58:56,08 | 1,392.3555 |
13 | CN523 | | Helios13 |  | ZG Helios & Wang Zhi Chen-B | 01-09-2017 09:58:56,09 | 1,392.3539 |
14 | PL3638 | | Bibi |  | Marchwacki-Mlyniec | 01-09-2017 09:58:56,11 | 1,392.3508 |
15 | DE1079 | DE-2617-39 | Felix |  | Kugler Ingrid & Margret | 01-09-2017 09:58:56,12 | 1,392.3493 |
16 | TR4408 | TR-73168 | Adem168 |  | Recep-Emin Bayramoglu-K | 01-09-2017 09:58:56,24 | 1,392.3306 |
17 | KW2915 | | Almutari47 |  | Mohammad Sayaf Almutari | 01-09-2017 09:58:56,26 | 1,392.3274 |
18 | BG326 | BG-35278 | Shaban 78 |  | Edip Shaban-C | 01-09-2017 09:58:56,61 | 1,392.2729 |
19 | NL3252 | NL-1262726 | Pipa20 |  | Pipa Netherland-G | 01-09-2017 09:58:56,63 | 1,392.2698 |
20 | DE1747 | | Casanova |  | Team Schulz-Boeinghoff | 01-09-2017 09:58:56,78 | 1,392.2464 |
21 | DE1938 | | Schulz5 |  | ZG Helios W.+D. Schulz | 01-09-2017 09:58:57,10 | 1,392.1966 |
22 | UK4755 | DE-4713-762 | Nia |  | Moseley/Moore-A | 01-09-2017 09:58:57,27 | 1,392.1701 |
23 | PT3952 | | Bravos96 |  | Os Bravos & Francisco Graca | 01-09-2017 09:58:58,10 | 1,392.0408 |
24 | BE285 | | Simply the Best33 |  | Velghe Dominique-K | 01-09-2017 09:58:58,42 | 1,391.9910 |
25 | BE151 | BE-5032197 | Jos I |  | Jos Thoné | 01-09-2017 09:58:58,63 | 1,391.9583 |
26 | DE626 | | Ema |  | Allround-Fasselt-Fabelt | 01-09-2017 09:58:59,03 | 1,391.8960 |
27 | UK4457 | UK-TN 355 | Alan |  | Billy Mill Lofts | 01-09-2017 09:59:08,33 | 1,390.4494 |
28 | DE613 | | Alfons633 |  | Alfons & Helmut Klaas-E | 01-09-2017 09:59:08,92 | 1,390.3577 |
29 | IE2537 | | Johnson24 |  | Johnson Bros.-A | 01-09-2017 09:59:29,14 | 1,387.2233 |
30 | TR4425 | | Nenehatun |  | Hayiroglu Kardesler | 01-09-2017 10:00:11,79 | 1,380.6580 |
31 | DE1696 | | Zollverien 07 |  | Team Ruhr Thielen-C | 01-09-2017 10:00:12,48 | 1,380.5523 |
32 | DE1811 | DE-9256-843 | Efes |  | Team Tilli 28 | 01-09-2017 10:00:13,51 | 1,380.3945 |
33 | UK4963 | | Joy |  | Team Wraxall Flyers-B | 01-09-2017 10:00:13,53 | 1,380.3915 |
34 | BE129 | BE-1042187 | Squad87 |  | Goonsquad-E | 01-09-2017 10:00:14,37 | 1,380.2628 |
35 | BG312 | | DT 54 |  | Dimitar Todorov-A | 01-09-2017 10:00:14,53 | 1,380.2383 |
36 | DE1569 | | The 421 |  | Team I + F.J. Hirschmann | 01-09-2017 10:00:14,54 | 1,380.2368 |
37 | PT3769 | PT-7240057 | Perre57 |  | Antonio Felix M. Rodrigues | 01-09-2017 10:00:14,56 | 1,380.2338 |
38 | HR2354 | HR-03949 | De la Vega |  | Bosko Jenjic-Team B | 01-09-2017 10:00:14,58 | 1,380.2307 |
39 | DE1699 | DE-6892-275 | Zollverien 02 |  | Team Ruhr Thielen-D | 01-09-2017 10:00:14,59 | 1,380.2292 |
40 | KW2974 | | Thamer20 |  | Thamer Rashed-A | 01-09-2017 10:00:14,77 | 1,380.2016 |
41 | DE1754 | | Charly |  | Team Spirit - Walter Hueller-A | 01-09-2017 10:00:15,07 | 1,380.1557 |
42 | DE734 | DE-5425-1903 | 38Spezial |  | Claudia Schwarm-A | 01-09-2017 10:00:15,08 | 1,380.1541 |
43 | DE1731 | DE-9546-661 | Ani-661 |  | Team Schnelling | 01-09-2017 10:00:15,10 | 1,380.1511 |
44 | DE1335 | | Helene779 |  | SG Tamoszus | 01-09-2017 10:00:15,45 | 1,380.0975 |
45 | DE745 | | Julia |  | Die Jagdhunde | 01-09-2017 10:00:15,46 | 1,380.0960 |
46 | DE1664 | DE-2678-565 | Sophie |  | Team Overath | 01-09-2017 10:00:15,68 | 1,380.0623 |
47 | DE703 | | Tobi |  | Brandmueller-B | 01-09-2017 10:00:15,70 | 1,380.0592 |
48 | DE682 | | Sprint |  | Bernd Wichmann-A | 01-09-2017 10:00:15,73 | 1,380.0546 |
49 | DE727 | DE-1437-585 | Zorbas |  | Christoph Schwarzer | 01-09-2017 10:00:15,74 | 1,380.0531 |
50 | DE1349 | DE-5031-7425 | Silverwings25 |  | Silverwings-B | 01-09-2017 10:00:16,09 | 1,379.9995 |
51 | PL3713 | PL-385-379 | Black Diamond |  | Tarasiuk Jerzy-A | 01-09-2017 10:00:16,10 | 1,379.9980 |
52 | NL3430 | NL-1408365 | Wilma |  | Team Varik | 01-09-2017 10:00:16,23 | 1,379.9781 |
53 | DE1605 | DE-2438-1091 | Coco |  | Team Lang-Joekel-Wirthmann-B | 01-09-2017 10:00:16,25 | 1,379.9750 |
54 | AT2 | | Andi1 |  | Austrian-Power | 01-09-2017 10:00:16,63 | 1,379.9169 |
55 | NL3025 | NL-1118712 | Noam |  | Algarve Boys-A | 01-09-2017 10:00:16,65 | 1,379.9138 |
56 | DE1371 | | Castelo Verde |  | Stieneker Klaus-C | 01-09-2017 10:00:16,82 | 1,379.8878 |
57 | CZ558 | CZ-60-760 | Avatar |  | Roman Zlicar-B | 01-09-2017 10:00:16,84 | 1,379.8847 |
58 | BE123 | BE-1042166 | Squad66 |  | Goonsquad-C | 01-09-2017 10:00:16,86 | 1,379.8817 |
59 | UK4522 | | Holly |  | Cullen - Bilsland-A | 01-09-2017 10:00:17,33 | 1,379.8098 |
60 | US5092 | | X3 |  | Xtrem loft-A | 01-09-2017 10:00:17,45 | 1,379.7914 |
61 | UK4507 | UK-Z 25392 | Big Bertha |  | Coleman & Lawson-A | 01-09-2017 10:00:17,54 | 1,379.7776 |
62 | PT3792 | | Cartaxo46 |  | Churrasqueira T.G.B.- Monção | 01-09-2017 10:00:17,86 | 1,379.7287 |
63 | PL3739 | PL-63-7126 | Thomas26 |  | Tomasz Wiczling-B | 01-09-2017 10:00:17,87 | 1,379.7271 |
64 | IE2677 | IE-S 092528 | Kaka Boo |  | Wayne Carroll-B | 01-09-2017 10:00:17,89 | 1,379.7241 |
65 | US5039 | US-GALLO-94 | Sweet Bars |  | Mendez & Gallo Loft | 01-09-2017 10:00:18,04 | 1,379.7011 |
66 | DE1593 | | Gaby |  | Team Koenig Ludwig II-A | 01-09-2017 10:00:18,05 | 1,379.6996 |
67 | PT3988 | PT-7377137 | Flechas37 |  | Pombal Flechas-A \\ Activated by Edgar Peter | 01-09-2017 10:00:18,07 | 1,379.6965 |
68 | ES2107 | | Neymar |  | Paco Carranza | 01-09-2017 10:00:18,26 | 1,379.6675 |
69 | DE1554 | | Petra |  | Team Horst & Anneliese Zikeli-A | 01-09-2017 10:00:18,45 | 1,379.6384 |
70 | IE2613 | | Darro Sparrow |  | Team Irish Murphy-A | 01-09-2017 10:00:18,57 | 1,379.6201 |
71 | KW2769 | | Abo73 |  | Aldahoum Team-A | 01-09-2017 10:00:18,58 | 1,379.6185 |
72 | UK4774 | | Brian R |  | Murphys Rainbows | 01-09-2017 10:00:19,08 | 1,379.5420 |
73 | KW2868 | | Hussain14 |  | Hussain Alowda | 01-09-2017 10:00:19,09 | 1,379.5405 |
74 | TR4399 | TR-73147 | Ali147 |  | Recep-Emin Bayramoglu-H | 01-09-2017 10:00:19,62 | 1,379.4594 |
75 | DE629 | DE-7546-909 | Bona |  | Alois Fasselt | 01-09-2017 10:00:19,63 | 1,379.4579 |
76 | TR4404 | | Emin145 |  | Recep-Emin Bayramoglu-J | 01-09-2017 10:00:20,01 | 1,379.3998 |
77 | NL3140 | | Erik93 |  | Erik Reijen-F | 01-09-2017 10:00:20,52 | 1,379.3218 |
78 | UK4707 | | Ella 27 |  | Michael Massarella-C | 01-09-2017 10:00:20,62 | 1,379.3065 |
79 | US5079 | | Genesis Movie Star |  | Genesis Syndicate Loft-D | 01-09-2017 10:00:22,01 | 1,379.0940 |
80 | PT4042 | | Karl |  | Team Lukas e Martim-B | 01-09-2017 10:00:25,35 | 1,378.5837 |
81 | BE235 | BE-1136711 | Hermione |  | Team Pierrot | 01-09-2017 10:00:27,73 | 1,378.2202 |
82 | DE1414 | | Alther 78 |  | Team Alther | 01-09-2017 10:00:28,34 | 1,378.1271 |
83 | IN2680 | IE-S 009473 | India73 |  | Team India-Kallmeyer+Viki | 01-09-2017 10:00:31,06 | 1,377.7120 |
84 | BE120 | BE-1042157 | Squad57 |  | Goonsquad-B | 01-09-2017 10:00:31,39 | 1,377.6617 |
85 | DE1859 | DE-2271-2291 | Winfried |  | Team Wonderful-D | 01-09-2017 10:00:33,24 | 1,377.3795 |
86 | DE1031 | | Lovely Girl |  | Karl-Heinz + Timo Wagner-A | 01-09-2017 10:00:33,40 | 1,377.3551 |
87 | DE1288 | DE-3492-320 | Nurrni |  | SG Moeller + Hammacher-A | 01-09-2017 10:00:33,41 | 1,377.3536 |
88 | KW2888 | KW-895291 | Jassim291 |  | Jassim al Kulaib-B | 01-09-2017 10:00:36,66 | 1,376.8583 |
89 | DE877 | | Hummels |  | Guenter Goetz-B | 01-09-2017 10:00:38,51 | 1,376.5764 |
90 | TR4410 | TR-112523 | Ilker |  | Selim Yakup Ramo | 01-09-2017 10:00:41,56 | 1,376.1121 |
91 | DK1960 | DK-9-637 | Nielsen37 |  | Team Jan & Bendt-B | 01-09-2017 10:00:44,49 | 1,375.6663 |
92 | NL3277 | NL-1412506 | Nova |  | Rien van Oss en Zn - F | 01-09-2017 10:00:44,88 | 1,375.6070 |
93 | SK4193 | | Ninka |  | Blasko Miro & Ivan | 01-09-2017 10:00:45,09 | 1,375.5750 |
94 | US5054 | US-17332 | APC32 |  | APC Loft-C | 01-09-2017 10:00:45,27 | 1,375.5477 |
95 | KW2818 | KW-904176 | Sanafi76 |  | Bader Al-Sanafi-A | 01-09-2017 10:00:48,70 | 1,375.0262 |
96 | DE955 | DE-2513-804 | Sylt Hermann 4 |  | Herrmann Wienekamp-Sylt-B | 01-09-2017 10:00:48,71 | 1,375.0247 |
97 | DE1323 | DE-8897-2737 | Gustav Klint |  | SG Steffl-C | 01-09-2017 10:00:51,85 | 1,374.5477 |
98 | DE676 | DE-7726-3 | Marx3 |  | Bernd Marx-A | 01-09-2017 10:02:02,82 | 1,363.8546 |
99 | NL3418 | NL-1075258 | Addy |  | Team Utrecht-A | 01-09-2017 10:02:04,54 | 1,363.5975 |
100 | HU2378 | | Alíz |  | Pinter Pigeon | 01-09-2017 10:02:06,78 | 1,363.2628 |
101 | PL3547 | PL-285-6908 | Flop |  | Buttner G & A-A | 01-09-2017 10:02:07,07 | 1,363.2195 |
102 | UK4895 | UK-N 017083 | Peter |  | Sussex Syndicate | 01-09-2017 10:02:07,08 | 1,363.2180 |
103 | DE1606 | | Benny Boy |  | Team LBS (Lehmkuhl-Boes-Stieneker) | 01-09-2017 10:02:09,88 | 1,362.7999 |
104 | DE1746 | | Angelika |  | Team Schuering | 01-09-2017 10:02:11,77 | 1,362.5179 |
105 | PL3549 | PL-285-6988 | Coco |  | Buttner G & A-B | 01-09-2017 10:02:15,95 | 1,361.8945 |
106 | PT3969 | PT-7226364 | Videiras64 |  | Os Videiras | 01-09-2017 10:02:27,68 | 1,360.1481 |
107 | UK4694 | | My Homie |  | Merry Christmas Syndicate-A | 01-09-2017 10:02:30,66 | 1,359.7052 |
108 | DE1688 | | Bowie |  | Team Rising Sun-B | 01-09-2017 10:02:31,07 | 1,359.6443 |
109 | DE848 | | Anja |  | Franz Kleinhans-B | 01-09-2017 10:02:33,27 | 1,359.3175 |
110 | CN526 | CN-44715 | Helios15 |  | ZG Helios & Wang Zhi Chen-C | 01-09-2017 10:02:35,04 | 1,359.0547 |
111 | NL3153 | | Harry 434 |  | Gebr Vieberink-C | 01-09-2017 10:02:36,46 | 1,358.8439 |
112 | BG339 | | ID 38 |  | Ivan & Dimo-B | 01-09-2017 10:02:38,28 | 1,358.5739 |
113 | DE857 | | GK199 |  | Geiger + Kornelius-B | 01-09-2017 10:02:45,59 | 1,357.4904 |
114 | IE2477 | IE-041056 | Fermannach3 |  | Fermannach Flyers-A | 01-09-2017 10:02:45,98 | 1,357.4326 |
115 | DE1887 | DE-9672-1248 | Romi |  | Volker Dobrowsky-A | 01-09-2017 10:02:46,09 | 1,357.4163 |
116 | CH451 | | Samanta Fox |  | Gebr.Hunziker | 01-09-2017 10:02:46,61 | 1,357.3393 |
117 | BE245 | | Bart II |  | Team Vanrobaeys-B | 01-09-2017 10:02:46,73 | 1,357.3215 |
118 | DE1923 | DE-5844-1012 | Uli |  | Xaver Heinloth-B | 01-09-2017 10:02:46,86 | 1,357.3023 |
119 | PT3948 | PT-7411128 | Barros28 |  | Os Barros-B | 01-09-2017 10:02:47,35 | 1,357.2297 |
120 | NL3272 | | Caleto |  | Rien van Oss en Zn - E | 01-09-2017 10:02:48,53 | 1,357.0551 |
121 | CZ563 | DE-5927-228 | Elisabeth3 |  | Team M-E-L - Z.Pavlik | 01-09-2017 10:02:49,06 | 1,356.9766 |
122 | BG314 | | DT 51 |  | Dimitar Todorov-B | 01-09-2017 10:02:49,83 | 1,356.8627 |
123 | UK4602 | UK-R 858 | Peebles |  | Happy Sausage | 01-09-2017 10:02:49,94 | 1,356.8464 |
124 | KW2946 | | Saad82 |  | Saad Alganim-A | 01-09-2017 10:02:54,22 | 1,356.2134 |
125 | NL3390 | NL-1622142 | Vrend |  | Team Soepboer-A | 01-09-2017 10:02:58,06 | 1,355.6460 |
126 | TR4372 | TR-144204 | Vici |  | Ogun & Cemkose Team | 01-09-2017 10:03:02,30 | 1,355.0200 |
127 | NL3155 | | Dazzle |  | Gebr.de Graaff | 01-09-2017 10:03:12,16 | 1,353.5665 |
128 | DE1452 | DE-9513-6 | Freya |  | Team Deichkinder-B | 01-09-2017 10:03:15,69 | 1,353.0469 |
129 | DE1911 | DE-410-207 | Petra |  | Winkelhahn-Schenk-Sieweke-A | 01-09-2017 10:03:15,69 | 1,353.0469 |
130 | DE1123 | | Bueser205 |  | Meinolf Bueser-A | 01-09-2017 10:03:15,71 | 1,353.0440 |
131 | DE1231 | | Isabel |  | Team Horstmann | 01-09-2017 10:03:15,73 | 1,353.0410 |
132 | BE179 | BE-3028983 | Amor-C-11 |  | Marius Cislaru-D | 01-09-2017 10:03:16,39 | 1,352.9439 |
133 | UK4905 | UK-L 42058 | Blue and Lonesome |  | Syndicate Lofts UK-C | 01-09-2017 10:03:16,40 | 1,352.9425 |
134 | PT3774 | PT-7343202 | Ramos2 |  | Antonio Ramos | 01-09-2017 10:03:16,78 | 1,352.8866 |
135 | UK4923 | UK-SB 1577 | Ettrick2 |  | Team Ettrick | 01-09-2017 10:03:16,79 | 1,352.8851 |
136 | KW2884 | KW-171509 | Jamal9 |  | Jamal Mutlaq-B | 01-09-2017 10:03:16,89 | 1,352.8704 |
137 | BG400 | BG-37246 | Raketa |  | Valya & Rosen Dobrevi-C | 01-09-2017 10:03:17,13 | 1,352.8351 |
138 | DE1355 | | Lino |  | Steinbrink/Emrich | 01-09-2017 10:03:17,20 | 1,352.8248 |
139 | DE1848 | | Wolfsberg47 |  | Team Wolfsberg-B | 01-09-2017 10:03:17,37 | 1,352.7998 |
140 | IE2514 | | Harry K. |  | J Kennedy & Sons-A | 01-09-2017 10:03:17,39 | 1,352.7968 |
141 | DE795 | DE-5369-130 | Laura |  | Ernst Radke | 01-09-2017 10:03:17,51 | 1,352.7792 |
142 | UK4528 | | Golden Roxie |  | D.Wilton + Son | 01-09-2017 10:03:18,03 | 1,352.7027 |
143 | NL3258 | | PK598 |  | Prent-Klein | 01-09-2017 10:03:18,05 | 1,352.6998 |
144 | RO4147 | RO-510033 | Dobre33 |  | Stanescu + Dobre-B | 01-09-2017 10:03:18,07 | 1,352.6968 |
145 | UK4576 | UK- Z 6089 | Moses |  | Forge Lofts-D | 01-09-2017 10:03:18,38 | 1,352.6512 |
146 | DE1423 | DE-6724-825 | Adolf |  | Team Beier/Tritthardt | 01-09-2017 10:03:18,61 | 1,352.6174 |
147 | CH441 | | Jeke |  | Alexandre Peixoto | 01-09-2017 10:03:18,62 | 1,352.6159 |
148 | UK4931 | | Hilamb Hope |  | Team Hilamb-B | 01-09-2017 10:03:19,04 | 1,352.5542 |
149 | NO3484 | NO-80-132 | Loyd |  | Erik Tufte | 01-09-2017 10:03:19,05 | 1,352.5527 |
150 | NL3319 | | Hooymans 6 |  | Team Hooymans-B | 01-09-2017 10:03:19,07 | 1,352.5498 |
151 | DE910 | DE-04-703 | Apanatschi |  | Harald Herbach & Ilse | 01-09-2017 10:03:19,39 | 1,352.5027 |
152 | DE1925 | | Syloia |  | Xaver Heinloth-C | 01-09-2017 10:03:19,40 | 1,352.5013 |
153 | DE1628 | | Lupo |  | Team Maarwerker | 01-09-2017 10:03:19,42 | 1,352.4983 |
154 | DE994 | | Korte31 |  | Johannes Korte-A | 01-09-2017 10:03:19,43 | 1,352.4968 |
155 | NL3334 | NL-1410071 | Hooymans 21 |  | Team Hooymans-G | 01-09-2017 10:03:19,69 | 1,352.4586 |
156 | DE1526 | | Antje |  | Team Heidjer 2015-C | 01-09-2017 10:03:19,70 | 1,352.4571 |
157 | KW2911 | | Mishal74 |  | Mishal Eid \\ Activated by Racing Pigeons & Friends | 01-09-2017 10:03:20,02 | 1,352.4101 |
158 | UK5022 | | Callum |  | William Donachie-A | 01-09-2017 10:03:20,44 | 1,352.3484 |
159 | CH460 | | Trix |  | Lambrigger Josef-A | 01-09-2017 10:03:20,45 | 1,352.3469 |
160 | NL3253 | | Pipa21 |  | Pipa Netherland-G | 01-09-2017 10:03:20,85 | 1,352.2881 |
161 | UK4573 | UK- Z 6080 | Matic |  | Forge Lofts-C | 01-09-2017 10:03:21,27 | 1,352.2264 |
162 | DE760 | | MG893 |  | Die Zwei-Team B | 01-09-2017 10:03:21,28 | 1,352.2249 |
163 | DE1756 | DE-9037-796 | Elke |  | Team Spirit - Walter Hueller-B | 01-09-2017 10:03:22,01 | 1,352.1176 |
164 | BG394 | | Koopman Girl |  | Valya & Rosen Dobrevi-A | 01-09-2017 10:03:24,00 | 1,351.8253 |
165 | PT3939 | PT-7355341 | Ines 41 |  | Orlando Inês | 01-09-2017 10:03:24,81 | 1,351.7063 |
166 | TR4335 | | Fatih Sultan Mehmet |  | Gur Kardesler-B | 01-09-2017 10:03:25,15 | 1,351.6564 |
167 | DE967 | | Irmi |  | Hotel Adelmann-B | 01-09-2017 10:03:25,54 | 1,351.5991 |
168 | CN518 | | Cheng12 |  | ZG Helios & Shang Jia Cheng | 01-09-2017 10:03:25,55 | 1,351.5977 |
169 | UK4734 | UK-L44566 | Ella66 |  | Michael Massarella-L | 01-09-2017 10:03:26,03 | 1,351.5272 |
170 | UK4840 | | Jimmy James |  | Plymouth Rebels-B | 01-09-2017 10:03:26,03 | 1,351.5272 |
171 | CH506 | | Mary |  | Team S.V.G. | 01-09-2017 10:03:26,31 | 1,351.4861 |
172 | DE1169 | | Arek |  | Peters-Dudek-A | 01-09-2017 10:03:26,47 | 1,351.4626 |
173 | IE2569 | IE-S 032687 | ODonnell14 |  | Magnificent 3-E | 01-09-2017 10:03:26,48 | 1,351.4611 |
174 | DE1094 | | Marc86 |  | Lippe-Rheinair | 01-09-2017 10:03:26,50 | 1,351.4582 |
175 | PL3682 | | Pinki Pay |  | Robert Zgud-B | 01-09-2017 10:03:26,52 | 1,351.4553 |
176 | UK4605 | UK-Z 52178 | Joey 2 |  | Harbro Rowdies | 01-09-2017 10:03:27,15 | 1,351.3628 |
177 | PL3628 | PL-442-1715 | Mert |  | Letni Wiatr | 01-09-2017 10:03:27,16 | 1,351.3613 |
178 | DE1327 | | Mona Lisa |  | SG Steffl-E | 01-09-2017 10:03:27,39 | 1,351.3276 |
179 | NL3389 | NL-1622135 | Aachtus |  | Team Soepboer-A | 01-09-2017 10:03:27,40 | 1,351.3261 |
180 | DE1124 | | Bueser223 |  | Meinolf Bueser-A | 01-09-2017 10:03:27,66 | 1,351.2879 |
181 | UK4505 | | Northern Starr |  | Coleman & Lawson-A | 01-09-2017 10:03:27,67 | 1,351.2865 |
182 | IT2700 | | GL70 |  | Ghiacci Lorenzo- Elena-A | 01-09-2017 10:03:27,69 | 1,351.2835 |
183 | DE1730 | DE-9546-664 | Ani-664 |  | Team Schnelling | 01-09-2017 10:03:27,71 | 1,351.2806 |
184 | NL3337 | | Hooymans 24 |  | Team Hooymans-H | 01-09-2017 10:03:28,07 | 1,351.2278 |
185 | DE1642 | DE-9950-162 | Maxi 1 |  | Team Maxi 99-A | 01-09-2017 10:03:28,22 | 1,351.2058 |
186 | DE1092 | | Kozik63 |  | Linsen-Kozicki | 01-09-2017 10:03:28,23 | 1,351.2043 |
187 | PT3759 | PT-7436601 | Fontes601 |  | Amigos de Fontes | 01-09-2017 10:03:28,25 | 1,351.2014 |
188 | DE1549 | DE-1777-267 | Helios67 |  | Team Helios Bucher + Gehrken-C | 01-09-2017 10:03:28,40 | 1,351.1794 |
189 | KW2801 | | Nasser99 |  | Awad Nasser | 01-09-2017 10:03:28,41 | 1,351.1779 |
190 | PL3604 | PL-414-10785 | Posejdon |  | Kozak Group Smge.pl-B | 01-09-2017 10:03:28,55 | 1,351.1573 |
191 | DE1909 | | Delie |  | Willi u. Rainer Linsen | 01-09-2017 10:03:28,85 | 1,351.1133 |
192 | DE1850 | | Hans |  | Team Wonderful-A | 01-09-2017 10:03:28,94 | 1,351.1001 |
193 | PT4038 | PT-7491142 | Leão |  | Team Lukas e Martim-A | 01-09-2017 10:03:29,46 | 1,351.0238 |
194 | DE923 | | Heinz 2 |  | Heinz Merschmann | 01-09-2017 10:03:29,57 | 1,351.0077 |
195 | DE1463 | DE-5110-225 | Ekra5 |  | Team EKRA-A | 01-09-2017 10:03:30,09 | 1,350.9314 |
196 | US5051 | US-17318 | APC18 |  | APC Loft-B | 01-09-2017 10:03:30,38 | 1,350.8889 |
197 | DE1614 | | Astrid |  | Team Lole-B | 01-09-2017 10:03:30,55 | 1,350.8640 |
198 | NL3344 | | Hooymans 31 |  | Team Hooymans-K | 01-09-2017 10:03:30,65 | 1,350.8493 |
199 | DE649 | DE-3391-166 | Heavens Ballerina |  | Andreas Moeller-D | 01-09-2017 10:03:30,76 | 1,350.8332 |
200 | DE1620 | DE-3111-293 | Weigel |  | Team Lole-D | 01-09-2017 10:03:30,91 | 1,350.8112 |
201 | DE1470 | DE-1966-729 | S.Quast |  | Team Elbe-Saar-A | 01-09-2017 10:03:31,29 | 1,350.7554 |
202 | US5053 | | APC38 |  | APC Loft-B | 01-09-2017 10:03:31,60 | 1,350.7100 |
203 | DE1759 | DE-9037-795 | Walter |  | Team Spirit - Walter Hueller-C | 01-09-2017 10:03:31,86 | 1,350.6719 |
204 | IN2681 | | India66 |  | Team India-Kallmeyer+Viki | 01-09-2017 10:03:31,98 | 1,350.6543 |
205 | KW2894 | KW-896268 | Stabel68 |  | Khalij Stabel-A | 01-09-2017 10:03:32,48 | 1,350.5810 |
206 | BE163 | | Spydy |  | Lievens-Versluys-A | 01-09-2017 10:03:33,03 | 1,350.5003 |
207 | KW2775 | | Abo40 |  | Aldahoum Team-C | 01-09-2017 10:03:33,10 | 1,350.4901 |
208 | DE1051 | DE-2618-111 | F22-Raptor |  | Karlheinz Wichert-A | 01-09-2017 10:03:33,55 | 1,350.4241 |
209 | CZ550 | CZ-259-666 | Brutus |  | Pistek Team | 01-09-2017 10:03:34,02 | 1,350.3552 |
210 | DE1087 | | Kurt 28 |  | Kurt Orth | 01-09-2017 10:03:34,19 | 1,350.3303 |
211 | NL3203 | NL-1345745 | Weerd45 |  | Nicole de Weerd-B | 01-09-2017 10:03:34,46 | 1,350.2907 |
212 | KW2912 | | Eyatha45 |  | Mohammad Eyatha | 01-09-2017 10:03:34,83 | 1,350.2365 |
213 | BE84 | | Dream403 |  | Dream Team USA - B | 01-09-2017 10:03:34,99 | 1,350.2131 |
214 | ES2180 | ES-92481 | Kaiser |  | Team Anibal Garcia & Pedro Rodriguez | 01-09-2017 10:03:35,38 | 1,350.1559 |
215 | UK4554 | UK-V 16550 | Sapphire |  | Emeralds & Diamonds-B | 01-09-2017 10:03:35,99 | 1,350.0666 |
216 | PL3536 | PL-474-162 | Angie |  | AA Team | 01-09-2017 10:03:36,16 | 1,350.0417 |
217 | DE1577 | DE-849-194 | Karl-Heinz1 |  | Team Karl Heinz Koch & Mark Buse | 01-09-2017 10:03:36,18 | 1,350.0387 |
218 | DE1411 | | Zsa-Zsa |  | Team Abrakadabra | 01-09-2017 10:03:36,71 | 1,349.9611 |
219 | UK4852 | UK-N 57724 | Sienna |  | Prettejohn & Underhill | 01-09-2017 10:03:37,05 | 1,349.9113 |
220 | UK4951 | DE-4713-834 | Harvey |  | Team Wang-A | 01-09-2017 10:03:37,06 | 1,349.9098 |
221 | NL3088 | | Gadak |  | Comb. van Wanrooy-G | 01-09-2017 10:03:37,51 | 1,349.8439 |
222 | KW2797 | | Mutar77 |  | Ali Mutar | 01-09-2017 10:03:38,40 | 1,349.7136 |
223 | UK5030 | UK-EC 2454 | West Wind Warrior |  | Yorkshire Rose | 01-09-2017 10:03:38,52 | 1,349.6960 |
224 | DE1003 | | Georg |  | Johannes Rimmele-B | 01-09-2017 10:03:38,53 | 1,349.6946 |
225 | RO4107 | RO-533143 | Florin43 |  | Florin-Derby Corabia | 01-09-2017 10:03:39,27 | 1,349.5862 |
226 | UK4471 | UK-N 34053 | Brian53 |  | Brian Clayburn-A | 01-09-2017 10:03:39,55 | 1,349.5453 |
227 | NL3093 | | Ida |  | Comb. van Wanrooy-I | 01-09-2017 10:03:39,56 | 1,349.5438 |
228 | NL3039 | NL-4703534 | Mellies34 |  | B.J. Suk Mellies | 01-09-2017 10:03:40,35 | 1,349.4282 |
229 | PL3686 | PL-206-10037 | Deamon |  | Robert Zgud-D | 01-09-2017 10:03:41,15 | 1,349.3111 |
230 | CN535 | CN-44703 | Helios703 |  | ZG Helios Yu Tao & Hubner& Geherken-A | 01-09-2017 10:03:41,27 | 1,349.2935 |
231 | DE1161 | | Lucky75 |  | Peter Hildmann | 01-09-2017 10:03:42,41 | 1,349.1267 |
